Previous Local Housing Allowance Rates
January 2010 | 1 Bedroom | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 | 65.00 | £87.69 | £109.62 | £121.15 | £160.38 | £196.15 |
Broad Rental Market Area 102 | 56.54 | 95.77 | £121.15 | 137.31 | 184.62 | 259.62 |
December 2009 | 1 Bedroom | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 | 65.00 | £87.69 | £109.62 | £121.15 | £160.38 | £196.15 |
Broad Rental Market Area 102 | 56.54 | 95.77 | £121.15 | 137.31 | 183.46 | 245.77 |
November 2009 | 1 Bedroom | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 | £63.46 | £87.69 | £109.62 | £121.15 | £161.54 | £178.85 |
Broad Rental Market Area 102 | £56.54 | £96.92 | £121.15 | £137.31 | £183.46 | £249.23 |
October 2009 | 1 Bedroom | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 | £63.00 | £87.69 | £109.62 | £121.15 | £161.54 | £178.85 |
Broad Rental Market Area 102 | £56.54 | £95.77 | £121.15 | £138.46 | £184.62 | £245.77 |
September 2009 | 1 Bedroom | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 | £63.00 | £87.69 | £109.62 | £121.15 | £160.38 | £175.97 |
Broad Rental Market Area 102 | £56.54 | £94.62 | £121.15 | £137.31 | £184.62 | £251.54 |
August 2009 | 1 Bedroom | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 | £60.00 | £86.54 | £108.46 | £121.15 | £161.54 | £175.97 |
Broad Rental Market Area 102 | £57.69 | £94.62 | £121.15 | £137.31 | £184.62 | £259.62 |
July 2009 | 1 Bedroom Shared Accommodation | 1 Bedroom Self Contained | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 Great Yarmouth & Lowestoft | £60.00 | £86.54 | £108.46 | £121.15 | £160.38 | £164.43 |
Broad Rental Market Area 102 Central Norfolk & Norwich BRMA | £57.12 | £95.77 | £121.15 | £137.31 | £183.46 | £230.77 |
June 2009 | 1 Bedroom Shared Accommodation | 1 Bedroom Self Contained | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 Great Yarmouth & Lowestoft | £60.00 | £86.54 | £108.46 | £121.15 | £160.38 | £161.54 |
Broad Rental Market Area 102 Central Norfolk & Norwich BRMA | £56.54 | £98.08 | £121.15 | £137.31 | £183.46 | £230.77 |
May 2009 | 1 Bedroom Shared Accommodation | 1 Bedroom Self Contained | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 Great Yarmouth & Lowestoft | £60.00 | £87.69 | £109.62 | £120.00 | £161.54 | £164.43 |
Broad Rental Market Area 102 Central Norfolk & Norwich BRMA | £57.46 | £98.08 | £121.15 | £137.31 | £183.46 | £230.77 |
April 2009 | 1 Bedroom Shared Accommodation | 1 Bedroom Self Contained | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 Great Yarmouth & Lowestoft | £58.00 | £87.69 | £109.62 | £121.15 | £161.54 | £161.54 |
Broad Rental Market Area 102 Central Norfolk & Norwich BRMA | £57.46 | £98.08 | £121.15 | £137.31 | £183.46 | £230.77 |
March 2009 | 1 Bedroom Shared Accommodation | 1 Bedroom Self Contained | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 Great Yarmouth & Lowestoft | £58.00 | £87.69 | £109.62 | £121.15 | £161.54 | £161.54 |
Broad Rental Market Area 102 Central Norfolk & Norwich BRMA | £57.69 | £98.08 | £121.15 | £137.31 | £183.46 | £230.77 |
February 2009 | 1 Bedroom Shared Accommodation | 1 Bedroom Self Contained | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 Great Yarmouth & Lowestoft | £60.00 | £86.54 | £107.31 | £121.15 | £160.38 | £161.54 |
Broad Rental Market Area 102 Central Norfolk & Norwich BRMA | £57.69 | £98.08 | £121.15 | £137.31 | £183.46 | £230.46 |
January 2009 | 1 Bedroom Shared Accommodation | 1 Bedroom Self Contained | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
Broad Rental Market Area 99 Great Yarmouth & Lowestoft | £59.50 | £84.00 | £103.85 | £121.15 | £150.00 | £161.54 |
Broad Rental Market Area 102 Central Norfolk & Norwich BRMA | £57.69 | £94.62 | £117.69 | £137.31 | £184.62 | £227.31 |
Further Information
For 2008 Local Housing Allowance rates please call us using the contact details above.
Click here to return to the Local Housing Allowance page
Contact Us
Tel: 01493 846291
Benefits
Trafalgar House,
Hall Plain,
Great Yarmouth,
Norfolk,
NR30 2QG
Open: 9am to 5pm, Mon to Fri
Useful Links
The Borough Council is not responsible for the contents of external internet sites.