Playgrounds for Children Aged 0-11 Years
The Council currently manages 64 outdoor playgrounds for children, including 16 playgrounds under the jurisdiction of our Housing Department.
The following is a list of the Children’s Playgrounds currently maintained and under the control of Great Yarmouth Borough Council:
| PLAYGROUND | WHERE | AGE RANGE |
| Cottage Road | West Somerton | 0-5 / 6-11 |
| Winmer Ave | Winterton | 0-5 / 6-11 |
| Playing Field, Waters Lane | Hemsby | ALL |
| Ryelands Ave | Hemsby | 0-5 |
| The Green, Cromer Road | Ormesby | 0-5 / 6-11 |
| Sharpes Way | Ormesby | 0-5 / 6-11 |
| Mill View | Ormesby | 6-11 |
| Playing Field, Station Road | Ormesby | 0-5 / 6-11 |
| The Street | Thurne | 0-5 / 6-11 |
| Playing Field, Main Road | Rollesby | 0-5 / 6-11 |
| Playing Field | Repps | 0-5 / 6-11 |
| Playing Field, Rollesby Road | Martham | ALL |
| Oak Tree Close | Martham | 0-5 / 6-11 |
| Cnr The Street / Thrigby Road | Runham | 0-5 / 6-11 |
| Playing Field, Main Road | Fleggburgh | 0-5 / 6-11 |
| Playing Field, Main Road | Filby | 0-5 / 6-11 |
| Ferry Lane | Stokesby Green | 0-5 / 6-11 |
| Diana Way | Caister | ALL |
| Covent Garden | Caister | 0-5 |
| Webster Way | Caister | 0-5 / 6-11 |
| Coxswain Read Way | Caister | 6-11 |
| King George V, Allendale Road | Caister | ALL |
| Bure Park, Caister Road | Yarmouth North | ALL |
| Beatty Close, Cunningham Ave | Yarmouth North | 0-5 / 6-11 |
| Fisher Avenue | Yarmouth North | 0-5 / 6-11 |
| The Lea, off Lawn Avenue | Yarmouth North | 0-5 / 6-11 |
| Beaconsfield Rec. Beaconsfield Ave | Central Yarmouth | 0-5 / 6-11 |
| Ferrier Rd | Central Yarmouth | 6-11 |
| St Georges Park, Trafalgar Road | Central Yarmouth | 0-5 / 6-11 |
| Peggotty Road | Central Yarmouth | ALL |
| St Nicholas Recreation, South Beach Parade | Central Yarmouth | ALL |
| Anchor Court | Cobholm | 0-5 |
| Isaacs Road | Cobholm | 0-5 / 6-11 |
| Admirals Way | Cobholm | 6-11 |
| Bevans Court | Cobholm | 0-5 / 6-11 |
| Coronation Terrace | Cobholm | 0-5 |
| Lichfield Road | Southtown | 0-5 / 6-11 |
| Southtown Common, Suffolk Road | Southtown | ALL |
| Priory Gardens, Church Road | Gorleston | 0-5 |
| East Anglian Way (E) | Gorleston | 6-11 |
| Meadow Park, off Colomb Road | Gorleston | 6-11 |
| East Anglian Way (W) | Gorleston | 0-5 |
| Gorleston Rec. Church Lane | Gorleston | ALL |
| Pier Plain | Gorleston | 6-11 |
| Marine Parade, opp Bendish Ave | Gorleston | 0-5 / 6-11 |
| Wadham Road | Gorleston | 6-11 |
| Magdalen Square | Gorleston | ALL |
| Beacon Park, Woodfarm Lane | Gorleston | ALL |
| Edinburgh Playing Field, Edinburgh Ave | Gorleston | 6-11 |
| Hawthorn Road | Gorleston | 0-5 / 6-11 |
| Buttercup Drive | Bradwell | 0-5 / 6-11 |
| Hunter Drive | Bradwell | 0-5 / 6-11 |
| Mill Lane Rec. | Bradwell | ALL |
| El Alamein Way | Bradwell | 0-5 / 6-11 |
| Whimbrel Drive | Bradwell | 0-5 / 6-11 |
| Falklands Way | Bradwell | 0-5 / 6-11 |
| Green Lane Playing Field | Bradwell | ALL |
| Burnet Road | Bradwell | 0-5 / 6-11 |
| Butt Lane | Burgh Castle | 0-5 / 6-11 |
| Bell Lane | Belton | ALL |
| Nursery Close | Belton | 0-5 |
| New Road | Fritton | 0-5 / 6-11 |
| St Claire’s Court | Hopton | 0-5 / 6-11 |
| Watsons Close | Hopton | 0-5 |
| Hopton Playing Field, Lowestoft Road | Hopton | ALL |
The majority of the playgrounds below are accessible only by local residents due to their being in secure areas.
| HOUSING PLAYGROUNDS | WARD | AGE RANGE |
| Elder Green | Claydon | 6-11 |
| Pine Green | Claydon | 6-11 |
| Hertford Way | Magdalen | 0-5 |
| Blackfriars East | Nelson | 0-5 / 6-11 |
| Blackfriars West | Nelson | 0-5 / 6-11 |
| Clarendon North | Nelson | 6-11 |
| Clarendon South | Nelson | 6-11 |
| Dorset Close | Nelson | 6-11 |
| Howard St South | Nelson | 0-5 / 6-11 |
| King Street South | Nelson | 6-11 |
| Louise Close | Nelson | 6-11 |
| Orford Close | Nelson | 6-11 |
| Sackville Close North | Nelson | 6-11 |
| Sackville Close South | Nelson | 0-5 / 6-11 |
| Sidney Close | Nelson | 6-11 |
| Townsend Close North | Nelson | 6-11 |
Help US to help YOU by letting us know when things are not working
To report any damage or vandalism on children’s playgrounds or youth facilities:
Telephone: 01493 846846
Out of Hours: 01493 330369
Further Information:
Officer: Environmental Strategy Officer
Telephone: 01493 846442
Fax: 01493 846365
E-mail:eld@great-yarmouth.gov.uk