Elections - Results
6th May 2010
Parliamentary Election Results
Name | Party | Votes |
Alan James Baugh | UK Independence Party (UKIP) | 2066 |
Laura Biggart | Green Party | 416 |
Brandon Kenneth Lewis | The Conservative Party | 18,571 |
Margaret McMahon-Morris | Lawfulness, Trustworthiness & Transparency | 100 |
Simon James Partridge | Liberal Democrat | 6188 |
Bosco Lemore Tann | British National Party | 1421 |
Tony Wright | The Labour Party | 14,295 |
Eligible Electorate | 70,315 | Turnout | 61.44% |
Number of postal votes issued | 10,025 | Result declared at | 5:00 am |
Total votes cast | 43,204 |
Local Election Results
Bradwell North Percentage Poll 65.28%
Name | Party | Votes |
Graham Robert Plant | The Conservative Party | 1801 ELECTED |
Hilary Jeanette Wainwright | The Labour Party | 1427 |
Bradwell South & Hopton Percentage Poll 65.4%
Name | Party | Votes |
Mike Butcher | The Conservative Party | 1925 ELECTED |
Barbara Ann Wright | The Labour Party | 1344 |
Caister North Percentage Poll 65.42%
Name | Party | Votes |
Nick Dack | The Labour Party | 739 |
Nicholas Mark Dyer | Liberal Democrat | 427 |
Tony Smith | The Conservative Party | 1212 ELECTED |
Caister South Percentage Poll 68.08%
Name | Party | Votes |
Rod Cole | Liberal Democrat | 399 |
Patrick Hacon | The Labour Party | 905 |
Ronald Charles Hanton | The Conservative Party | 1049 ELECTED |
Central & Northgate Percentage Poll 50.59%
Name | Party | Votes |
Mick Castle | The Labour Party | 1256 ELECTED |
Gordon Richard Dean | Liberal Democrat | 484 |
Tom Garrod | The Conservative Party | 1089 |
Claydon Percentage Poll 54.82%
Name | Party | Votes |
Bob Scott | The Conservative Party | 1259 |
Matthew James Smith | The Conservative Party | 1222 |
Coleen Walker | The Labour Party | 1512 ELECTED |
Bernard John Williamson | The Labour Party | 1429 ELECTED |
East Flegg Percentage Poll 70.08%
Name | Party | Votes |
Pam Mayhew | Liberal Democrat | 550 |
Caroline Jane Mynett | The Labour Party | 589 |
Shirley Ann Weymouth | The Conservative Party | 1549 ELECTED |
Gorleston Percentage Poll %
Name | Party | Votes |
John Markham Burroughs | The Conservative Party | 1687 ELECTED |
Katie Louise James | The Labour Party | 954 |
Lothingland Percentage Poll 64.58%
Name | Party | Votes |
Barry Michael Stone | The Conservative Party | 1750 ELECTED |
Chris Williamson | The Labour Party | 974 |
Magdalen Percentage Poll 59.22%
Name | Party | Votes |
Margaret McMahon-Morris | Independent | 363 |
Carl Smith | The Conservative Party | 1127 |
Trevor Wainwright | The Labour Party | 1535 ELECTED |
Nelson Percentage Poll 41.31%
Name | Party | Votes |
Malcolm Dudley Bird | The Conservative Party | 875 |
Val Pettit | The Labour Party | 1120 ELECTED |
Alan Sowle | Independent | 328 |
Southtown & Cobholm Percentage Poll 44.4%
Name | Party | Votes |
Tony Harris | Liberal Democrat | 416 |
John Alfred Holmes | The Labour Party | 725 ELECTED |
Victor Ling | The Conservative Party | 506 |
Yarmouth North Percentage Poll 60.76%
Name | Party | Votes |
Charlie Marsden | The Labour Party | 1035 ELECTED |
Bob Peck | The Conservative Party | 1034 |
Contact Us
Tel: 01493 846327
Electoral Services
Town Hall,
Hall Plain,
Great Yarmouth,
Norfolk,
NR30 2QF
Open: 9am to 5pm, Mon to Fri
Useful Links
Electoral Commission - Independent body which reports directly to Parliament
The Borough Council is not responsible for the contents of external internet sites.


