Elections - Results
Norfolk County Council Elections 4 June 2009. Election Results
Breydon (One vacancy)
Name of Nominee | Description | Vote |
Beckett, Wayne Paul | UK Independence Party | 675 |
Groom, Karen Marie | The Green Party | 200 |
Plant, Graham Robert | Conservative Party Candidate | 960 Elected |
Wainwright, Trevor John | The Labour Party Candidate | 891 |
Caister on Sea (One vacancy)
Name of Nominee | Description | Vote |
Hacon, Patrick Thaine | The Labour Party Candidate | 786 |
Hanton, Ronald Charles | Conservative Party Candidate | 1480 Elected |
Harbord, Richard Payne | Liberal Democrat | 473 |
East Flegg (One vacancy)
Name of Nominee | Description | Vote |
Cole, Rod | Liberal Democrat | 419 |
Dack, Nick | The Labour Party Candidate | 337 |
Shrimplin Jim | Conservative Party Candidate | 1772 Elected |
Andy Taylor | The Green Party | 431 |
Gorleston St Andrews (One vacancy)
Name of Nominee | Description | Vote |
Baugh, Alan James | UK Independence Party | 728 |
Collins, Bertie James Edmund | Conservative Party Candidate | 1223 Elected |
Williamson, Chris | The Labour Party Candidate | 572 |
Lothingland (One vacancy)
Name of Nominee | Description | Vote |
Aldred, Colin | UK Independence Party | 948 |
Cook, Gerry | Conservative Party Candidate | 1326 Elected |
Walker, Brian | The Labour Party Candidate | 645 |
Magdalen (One vacancy)
Name of Nominee | Description | Vote |
Page, Pat | Conservative Party Candidate | 861 |
Ruane, Karl | UK Independence Party | 762 |
Walker, Colleen | The Labour Party Candidate | 917 Elected |
Yarmouth Nelson and Southtown (One vacancy)
Name of Nominee | Description | Vote |
Holmes, John Alfred | The Labour Party Candidate | 702 |
Parkinson-Hare, Rex Edgar | UK Independence Party | 779 Elected |
Smith, Matthew James | Conservative Party Candidate | 551 |
Yarmouth North and Central (One vacancy)
Name of Nominee | Description | Vote |
Baugh, Andy | UK Independence Party | 549 |
Garrod, Thomas Steven Charles | Conservative Party Candidate | 1001 Elected |
Harris, Tony | Liberal Democrat | 278 |
Rand, David George | British National Party | 248 |
Taylor, Mike | The Labour Party Candidate | 856 |
West Flegg (One vacancy)
Name of Nominee | Description | Vote |
Carttiss, Michael Reginald Harry | Conservative Party Candidate | 1331 Elected |
James, Katie | The Labour Party Candidate | 280 |
Mayhew, Pam | Liberal Democrat | 651 |
Further Information
Contact Us
Tel: 01493 846327
Electoral Services
Town Hall,
Hall Plain,
Great Yarmouth,
Norfolk,
NR30 2QF
Open: 9am to 5pm, Mon to Fri
Useful Links
Electoral Commission - Independent body which reports directly to Parliament
The Borough Council is not responsible for the contents of external internet sites.