Fixed Penalty Notices
As from April 1st 2006 all the powers from the Clean Neighbourhoods and Environment Act 2005 came into force.
This means that all enforcement officers in Environmental Health have the ability to issue a number of Fixed Penalty Notices to deal with environmental crimes.
The matters that could be subjected to a notice and the scale of the fines are detailed in the table below.
We hope this will go a long way to help the problems of fly tipped waste and dog fouling within the Borough of Great Yarmouth and produce a cleaner neighbourhood for everyone to enjoy living in and visiting.
Offence | Act | Amount of penalty if paid within 10 days | Full amount of penalty | Maximum penalty on conviction |
|---|---|---|---|---|
Depositing litter/Dog Fouling | Section 87/88 EPA 1990 | £60 | £80 | £2,500 |
Failure to comply with a street litter control notice | Section 94/94A EPA 1990 | £60 | £80 | £2,500 |
Failure to produce waste documents | Section 34(5) and Regulations made under it/34(6)/34A EPA 1990 | £180 | £300 | £5,000 (or, on indictment, an unlimited fine) |
Failure to produce authority to transport waste | Section 5/5B CoP Act 1989 | £180 | £300 | £5,000 |
Unauthorised distribution of free printed matter | Schedule 3A, paras. 1(1) and 7 EPA 1990 | £60 | £80 | £2,500 |
Failure to comply with waste receptacles notice | Section 46/47/47ZA/47ZB | £60 | £80 | £1,000 |
Failure to comply with a Dog Control Order | Section 3 Dogs (Fouling of Land) Act 1996 | £60 | £80 | £1,000 |
Nuisance Parking | Section 6 CNE Act 2005 | £60 | £100 | £2,500 |
Abandoned Vehicles | Section 2A(1) Refuse Disposal (Amenity) Act 1978 | £120 | £200 | £2,500 |
Failure to Nominate Alarm Keyholder | Section 73 CNE Act 2005 | £60 | £80 | £1,000 |
Noise from Dwellings | Section 8 Noise Act 1996 | £60 | £80 | £5,000 |
Noise from Licensed Premises | Section 8 Noise Act 1996 | - | £500 | £5,000 |
Graffiti & Flyposting | Section 43 Anti Social Behaviour Act 2003 | £60 | £80 | £2,500 |
Abbreviations
EPA - Environmental Protection Act 1990
CNEA - Clean Neighbourhoods and Environment Act 2005
CPA - Control of Pollution Act 1989
Further Information
Contact Us
Tel: 01493 846478
Fax: 01493 846415
Environmental Health
Town Hall,
Hall Plain,
Great Yarmouth,
Norfolk,
NR30 2QF
Open: 9am to 5pm Mon to Fri
Useful Links
The Borough Council is not responsible for the contents of external internet sites.


