Bandings
The Listing Officer of the Valuation Office Agency (Inland Revenue) and not Great Yarmouth Borough Council allocates bands. These bands are the same throughout England.
If you would like to find out your banding or you think your property is in the wrong valuation band you can appeal in certain circumstances. To make an appeal you must contact the Valuation Office Agency or call them on: 03000 504450
The table below shows the values used for each band.
Valuation Band | Value of Property on 1 April 1991 | Proportion (Ratio) of Band D Charge |
|---|---|---|
A | Up to £40,000 | 6/9 |
B | £40,001 to £52,000 | 7/9 |
C | £52,001 to £68,000 | 8/9 |
D | £68,001 to £88,000 | 9/9 |
E | £88,001 to £120,000 | 11/9 |
F | £120,001 to £160,000 | 13/9 |
G | £160,001 to £320,00 | 15/9 |
H | Over £320,000 | 18/9 |
Each dwelling is billed for Council Tax, whether it is a house, bungalow, flat, maisonette, mobile home or house boat and whether it is owned or rented.
Every domestic property has been allocated one of eight bands (A to H) according to its estimated sale value on 1st April 1991. New properties are valued as if they had existed in 1991. Great Yarmouth Borough Council sets a Council Tax rate based on a Band D property and the other dwellings pay a proportion of the tax set for Band D.
Click here to view 2010/11 Council Tax bandings
Council Tax charges for each Band in each Parish 2011/2012
Bands | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
Great Yarmouth & Gorleston | 988.47 | 1,153.22 | 1,317.96 | 1,482.71 | 1,812.20 | 2,141.69 | 2,471.18 | 2,965.42 |
Ashby with Oby | 988.47 | 1,153.22 | 1,317.96 | 1,482.71 | 1,812.20 | 2,141.69 | 2,471.18 | 2,965.42 |
Belton with Browston | 1,007.46 | 1,175.37 | 1,343.28 | 1,511.19 | 1,847.01 | 2,182.83 | 2,518.65 | 3,022.38 |
Bradwell | 997.52 | 1,163.78 | 1,330.03 | 1,496.29 | 1,828.80 | 2,161.31 | 2,493.81 | 2,992.58 |
Burgh Castle | 997.64 | 1,163.92 | 1,330.19 | 1,496.47 | 1,829.02 | 2,161.57 | 2,494.11 | 2,992.94 |
Caister-on-Sea | 998.60 | 1,165.04 | 1,331.47 | 1,497.91 | 1,830.78 | 2,163.65 | 2,496.51 | 2,995.82 |
Filby | 995.46 | 1,161.38 | 1,327.28 | 1,493.20 | 1,825.02 | 2,156.84 | 2,488.66 | 2,986.40 |
Fleggburgh | 994.26 | 1,159.97 | 1,325.68 | 1,491.39 | 1,822.81 | 2,154.23 | 2,485.65 | 2,982.78 |
Fritton with St Olaves | 1,003.26 | 1,170.48 | 1,337.68 | 1,504.90 | 1,839.32 | 2,173.74 | 2,508.16 | 3,009.80 |
Hemsby | 1,002.62 | 1,169.72 | 1,336.82 | 1,503.93 | 1,838.14 | 2,172.34 | 2,506.55 | 3,007.86 |
Hopton | 1,004.46 | 1,171.88 | 1,339.28 | 1,506.70 | 1,841.52 | 2,176.34 | 2,511.16 | 3,013.40 |
Martham | 999.72 | 1,166.34 | 1,332.96 | 1,499.58 | 1,832.82 | 2,166.06 | 2,499.30 | 2,999.16 |
Mautby | 1,001.32 | 1,168.22 | 1,335.10 | 1,501.99 | 1,835.76 | 2,169.54 | 2,503.31 | 3,003.98 |
Ormesby St Margaret with Scratby | 1,001.34 | 1,168.23 | 1,335.12 | 1,502.01 | 1,835.79 | 2,169.57 | 2,503.35 | 3,004.02 |
Ormesby St Michael | 994.64 | 1,160.42 | 1,326.19 | 1,491.97 | 1,823.52 | 2,155.07 | 2,486.61 | 2,983.94 |
Repps with Bastwick | 1,000.34 | 1,167.07 | 1,333.79 | 1,500.52 | 1,833.97 | 2,167.42 | 2,500.86 | 3,001.04 |
Rollesby | 999.22 | 1,165.76 | 1,332.29 | 1,498.83 | 1,831.90 | 2,164.97 | 2,498.05 | 2,997.66 |
Somerton | 995.30 | 1,161.19 | 1,327.07 | 1,492.96 | 1,824.73 | 2,156.50 | 2,488.26 | 2,985.92 |
Stokesby | 997.76 | 1,164.06 | 1,330.35 | 1,496.65 | 1,829.24 | 2,161.83 | 2,494.41 | 2,993.30 |
Thurne | 1,003.56 | 1,170.83 | 1,338.08 | 1,505.35 | 1,839.87 | 2,174.39 | 2,508.91 | 3,010.70 |
West Caister | 988.47 | 1,153.22 | 1,317.96 | 1,482.71 | 1,812.20 | 2,141.69 | 2,471.18 | 2,965.42 |
Winterton | 1,005.87 | 1,173.52 | 1,341.16 | 1,508.81 | 1,844.10 | 2,179.39 | 2,514.68 | 3,017.62 |
Single adult households are entitled to 25% off the tax.
Unoccupied property owners are entitled to 10% off the tax.
Some unoccupied properties with Planning Restrictions are entitled to 50% off the tax.
Unoccupied Caravans, Boats and certain Job-related properties are entitled to 50% off the tax.
Some empty properties get 100% off the tax - that is they are exempt for special reasons or for limited periods.
Further details are available from Customer Services Department, Greyfriars House, Great Yarmouth, NR30 2QE or telephone 01493 846244
Click here to pay online
Further Information
Contact Us
Tel: 01493 846244
Revenues and Debt Management
Greyfriars House,
Greyfriars Way,
Great Yarmouth,
Norfolk,
NR30 2QE
Open: 9am to 5pm, Mon to Fri
Useful Links
The Borough Council is not responsible for the contents of external internet sites.


