Youth Clubs in the Great Yarmouth area:
| Club | Venue | Day | Time | Age |
| Monday Night Youth Project | Adult Training Centre, Suffolk Road, Gorleston | Monday | 7.30pm - 9.30pm | 13-25 (For young people with disabilities) |
| Young Carers | Drill Hall, York Road | Tuesday | 5.30pm - 7.30pm | 13-18 (For young people caring for a parent or relative) |
| Young Fathers | The Source, Drill Hall, York Road | Various | Contact 07766 443484 | Up to 25 (For young dads) |
| Yarmouth Youth Club | Drill Hall, York Road | Wednesday | 7pm - 9pm | 13-19 |
| Fleggburgh Youth Club | Fleggburgh Village Hall | Wednesday | 7pm - 9pm | 13-19 |
| Martham Youth Club | Martham Youth and Community Centre | Wednesday | 7pm - 9pm | 13-19 |
| Caister Youth Club | Caister Youth Centre | Tuesday (senior club - high school age). Thursday (junior club - middle school age) Not open during summer hols. | 7pm - 9pm | Contact 01493 720588 for more information. |
| CP15 Youth Club | Claydon Pavillion, Suffolk Road, Southtown | Thursday | 7pm - 9pm | 13-19 |
| Gorleston Youth Cafe | Church Lane Community Centre | Thursday | 6.30pm - 8.30pm | 13-19 |
| Bradwell Youth Project | Bradwell Community Centre | Thursday | 7pm - 9pm | 13-19 |
| Source | Drill Hall, York Road | Friday | 1pm - 3pm | 15-25 (For young people who are living independently) |
| Belton Youth Provision | Belton Community Centre | Thursday | 7pm - 9pm | 13-19 |
| Duke of Edinburgh Award Scheme | Drill Hall, York Road | Thursday (alternate) | 7pm - 9pm | 13-19 |
For further information on Norfolk's Youth and Community Services, go to Norfolk County Council's website.
For general enquiries and further information please contact:
Marie Hartley
Community Services
Great Yarmouth Borough Council
Maritime House
25 Marine Parade
Great Yarmouth
NR30 2EN
Tel: 01493 846354
Email: mlh@great-yarmouth.gov.uk