Premises Licences Fees - 2024/25
Gambling Act 2005
Application Type | Existing casino | Bingo | Betting premise | Betting premise (Track) | Adult gaming centre | Family entertainment centre |
---|---|---|---|---|---|---|
New application | n/a | £2850 | £2340 | £2040 | £1625 | £1625 |
Annual fee | £1820 | £700 | £525 | £625 | £715 | £580 |
Application to vary | £1700 | £1390 | £1170 | £990 | £815 | £815 |
Application to transfer | £1160 | £925 | £925 | £760 | £925 | £760 |
Application for reinstatement | £1160 | £925 | £925 | £760 | £925 | £760 |
Provisional statement | n/a | £2850 | £2340 | £2040 | £1625 | £1625 |
Licence application (provisional statement holders) | n/a | £925 | £925 | £760 | £925 | £760 |
Copy licence | £25 | £25 | £25 | £25 | £25 | £25 |
Notification of change | £50 | £50 | £50 | £50 | £50 | £50 |
Permit type | Application fee | Annual fee | Renewal fee | Variation fee | Change of name | Transfer |
---|---|---|---|---|---|---|
FEC gaming machine | £300 | N/A | £300 | N/A | £25 | N/A |
Prize gaming | £300 | N/A | £300 | N/A | £25 | N/A |
Alcohol premises - notification of £2 machines | £50 | N/A | N/A | N/A | N/A | N/A |
Alcohol premises - permit for more than £2 machines | £150 | £50 | N/A | £100 | £25 | £25 |
Club gaming permit | £200 (£100 club premises certificate) | £50 | £200 (£100 club premises certificate) | £100 | N/A | N/A |
Club gaming machine permit | £200 (£100 club premises certificate) | £50 | £200 (£100 club premises certificate | £100 | N/A | N/A |
Lottery registration | £40 | £20 | N/A | N/A | N/A | N/A |
Last modified on 17 May 2024