Council tax statistics (2024/25)
Introduction
This document details statistical information relating to council tax, including:
- the council tax collection fund
- the 2024-25 Borough budget
- changes within the budget from the previous year
- average council tax for a Band D property
- parish precepts and Band D council tax
Council Tax Collection Fund
Council Tax Collection Fund by AuthorityAuthority | 2023/24 £'000 | 2024/25 £'000 |
---|
Norfolk County Council | 47,542 | 51,135 |
Norfolk Police Authority | 9,043 | 9,661 |
Great Yarmouth Borough Council | 5,417 | 5,715 |
Parish Council (aggregate) | 672 | 797 |
Total | 62,674 | 67,308 |
How the Borough budget is funded
The 2024-25 Borough BudgetThe 2024-25 Borough Budget | £'000 | £ per head of population |
---|
Gross Expenditure | 61,054 | 614 |
Parish Purposes | 797 | 8 |
Loans and investments as at 31 March 2023Loans and investments as at 31 March 2023 | £'000 |
---|
Borrowing | 122,493 |
Investments | 3,160 |
People employed by the BoroughPeople employed by the Borough | 2023-24 | 2024-25 |
---|
Part Time (head count) | 117 | 137 |
Full Time (head count) | 344 | 343 |
Estimated Full Time equivalents | 413 | 436 |
Population basis | 99,370 | |
Borough budget for 2024/25
The 2024-25 Borough BudgetThe 2024-25 Borough Budget | Income £'000 | Expenditure £'000 | Net £'000 |
---|
Executive and Resources | (1,098) | 5,319 | 4,221 |
Housing | (1,895) | 3,085 | 1,190 |
Inward Investment | (2,338) | 2,471 | 133 |
Planning and Growth | (952) | 1,565 | 613 |
Customer Services | (25,931) | 25,872 | (59) |
Property and Asset Management | (5,194) | 5,422 | 228 |
Communications and Marketing | (162) | 2,345 | 2,183 |
Environmental Services | (2,418) | 9,047 | 6,629 |
Health, Integration and Communities | (2,423) | 3,119 | 696 |
Non-service | (464) | | (464) |
Interest payable on borrowings | | 2,012 | 2,012 |
Interest and investment incomes | (766) | | (766) |
Parish Precept | | 797 | 797 |
Total Expenditure | (43,641) | 61,054 | 17,413 |
Financed byFinanced by | £'000 |
---|
Revenue Support Grant | (2,706) |
Business Rates | (6,268) |
Council Tax | (6,513) |
New Homes Grant | (479) |
Taken from balances | (758) |
TotalsTotal | (16,724) |
---|
2024-25 Budget deficit (surplus) | 689 |
---|
Changes within the budget from previous year
Figures below indicate and increase or (decrease) and are in £'000s
2024-25 Budget2023-24 Budget | 1,114 |
---|
Corporate priority service changesCorporate priority service changes | Value |
---|
Executive and Resources | 417 |
Housing | 274 |
Inward Investment | (353) |
Planning and Growth | (43) |
Customer Services | 228 |
Property and Asset Management | (197) |
Communications and Marketing | 58 |
Environmental Services | 373 |
Health, Integration and Communities | 149 |
Savings to be allocated to service | (41) |
Other non-service cost itemsOther non-service cost items | Value |
---|
Pension costs | 3 |
Interest on borrowing | 191 |
Interest received | (291) |
Parish Council Precepts | 126 |
Capital charges | (72) |
Recharges to the Housing Revenue account | (869) |
Transfers for earmarked reserves | 387 |
Business Rates income | (203) |
Council Tax income | (424) |
Other changes | (167) |
2024-25 Budget2024-25 Budget | 689 |
---|
Average council tax for a Band D property
Average Council Tax for a Band D PropertyAuthority | 2023-24 | 2024-25 |
---|
Norfolk County Council | £1,592.64 | £1,672.11 |
Norfolk Police Authority | £302.94 | £315.90 |
Great Yarmouth Borough Council | £181.48 | £186.90 |
Parish Councils (Average) | £22.50 | £26.07 |
Total | £2,099.56 | £2,200.98 |
Parish Precepts and Band D Council Tax
Breakdown of ParishesParish | Parish Tax base | Parish Precept £ | Parish Council Tax Band D £ |
---|
Ashby with Oby | 23 | 0 | 0 |
Belton with Browston | 1,148 | 77,326 | 67.37 |
Bradwell | 4,029 | 98,874 | 24.54 |
Burgh Castle | 457 | 13,639 | 29.86 |
Caister on Sea | 2,867 | 134,000 | 46.75 |
Filby | 352 | 17,785 | 50.58 |
Fleggburgh | 427 | 8,417 | 19.70 |
Fritton with St Olaves | 261 | 8,756 | 33.54 |
Hemsby | 1,515 | 96,787 | 63.89 |
Hopton | 1,129 | 41,581 | 36.84 |
Martham | 1,333 | 95,000 | 71.25 |
Mautby | 147 | 13,602 | 92.34 |
Ormesby St Margaret with Scratby | 1,793 | 81,975 | 45.72 |
Ormesby St Michael | 116 | 5,548 | 47.83 |
Repps with Bastwick | 155 | 11,690 | 75.42 |
Rollesby | 361 | 32,799 | 90.98 |
Somerton | 116 | 8,000 | 69.08 |
Stokesby | 119 | 6,928 | 58.22 |
Thume | 53 | 1,120 | 21.13 |
West Caister | 76 | 0 | 0 |
Winterton | 584 | 43,475 | 74.47 |
Great Yarmouth and Gorleston | 13,522 | 0 | 0 |
Total | 30,581 | 797,302 | |