European Parliamentary Election - 23 May 2019
Statement of results and rejected papers for the Great Yarmouth counting area of the Eastern region
This statement is published in accordance with Paragraphs 57 and 55 of Schedule 1 to the European Parliamentary Elections Regulations 2004.
The following is a statement showing the number of votes given for each registered party at the above election in the Great Yarmouth counting area and the number of ballot papers rejected.
Name of registered Party | Number of votes |
---|---|
Change UK - The Independent Group | 562 |
Conservative and Unionist Party | 2114 |
English Democrats | 186 |
Green Party | 1748 |
Labour Party | 2236 |
Liberal Democrats | 2079 |
The Brexit Party | 11552 |
UK Independence Party (UKIP) | 1267 |
Csordas Attila | 44 |
Total | 21788 |
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A. want of an official mark | 0 |
B. voting for more than one registered party or individual candidate | 32 |
C. writing or mark by which voter could be identified | 5 |
D. unmarked or void for uncertainty | 125 |
Total | 162 |
Dated Sunday, 26 May 2019
Sheila Oxtoby
Local Returning Officer
Printed and published by the Local Returning Officer, Great Yarmouth Borough Council, Town Hall, Great Yarmouth, NR30 2QF