Annual housing report 2021/22
The annual housing report provides a snapshot of the Council's performance between 1 April 2021 and 31 March 2022.
In April 2021, we were emerging from the more severe restrictions of COVID-19. However, service delivery was still impacted by the COVID-19 virus. This resulted in a reduction in what we were able to do while following government guidance and catching up on planned works and improvements. As the year progressed, it was positive to be able to slowly get back out into our communities and support residents.
If you have any questions about the annual report, the way housing services are delivered, or you want to know more about how you can help shape housing services, please contact us by emailing residentengagement@great-yarmouth.gov.uk.
Tenant annual report data 2021/22
Repairs and maintenanceIndicator | 2020/21 | 2021/22 |
---|
Number of responsive repairs completed | 12,256 | 14,277 |
Percentage of repair appointments kept | 95.19% | 96.10% |
Average time taken to complete a repair end to end (days) | 4.72 | 7.41 |
Number of bathrooms fitted | 242 | 247 |
Number of kitchens fitted | 284 | 251 |
Percentage of properties with Gas Safety Certificates | 99.2% | 99.20% |
Tenants very or fairly satisfied with repair service | 92.44% | 92.40% |
Tenants very or fairly satisfied with call handling | 93.01% | No data |
Information on how the Tenancy Services team performed during 2021/22Indicator | 2020/21 | 2021/22 |
---|
Properties let in 2020/21 | 349 | 327 |
Average relet time (days) | 39 | 36 |
Mutual exchanges completed | 43 | 93 |
Completed housing adaptations | 128 | 244 |
Tenancy inspections completed | 28 | 1368 |
Number of homes sold under the Right to Buy scheme | 9 | 18 |
Tenancy complaints investigated (reports of anti-social behaviour) | 873 | 844 |
Community protection warnings issued | 183 | 74 |
Community protection notices served | 36 | 8 |
Number of anti-social behaviour injunctions served | 13 | 17 |
Community representatives recruited | 0 | 20 |
Rent and arrears collected | 98.51% | 98.17% |
Rent arrears | £424,697 | £531,054 |
Number of evictions | 3 | 2 |
Complaint information for 2021/22Indicator | 2020/21 | 2021/22 |
---|
Complaints received (tenancy management and repairs) | 105 | 89 |
Complaints progressed to stage 2 | 9 | 15 |
Percentage of complaints overdue | 46% | 45% |
Income and expenditure for Housing Services (Housing Revenue Account (HRA)) 2021/22Indicator | 2020/21 | 2021/22 |
---|
Total income | £23,352,000 | £23,850,000 |
Total expenditure | £24,355,000 | £23,146,000 |
Repairs and maintenance | £8,419,000 | £8,541,000 |
Supervision and management | £5,069,000 | £5,900,000 |
Rents, rates and taxes | £322,000 | £355,000 |
Capital expenditure funded by the HRA | £4,041,000 | £2,138,000 |
Depreciation | £3,678,000 | £3,965,000 |
Interest payable | £2,691,000 | £2,584,000 |
Provision for bad and doubtful debts | £135,000 | £101,000 |
Use of reserves | £1,001,000 | £824,000 |
Reserve balance | £8,558,000 | £9,387,000 |
Last modified on 04 October 2022