Waiting Times by Priority Band: 2025-2026
Emergency Band
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 0 | | | |
|---|
| Studio general needs | 0 | | | |
|---|
| 1-bed general needs | 2 | 5 Days | 6 Months | 13 Weeks |
|---|
| 2-bed flat or maisonette | 1 | 9 Weeks | 9 Weeks | 9 Weeks |
|---|
| 2-bed house | 0 | | | |
|---|
| 3-bed flat or maisonette | 0 | | | |
|---|
| 3-bed house | 0 | | | |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Priority Band
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 0 | | | |
|---|
| Studio general needs | 0 | | | |
|---|
| 1-bed general needs | 0 | | | |
|---|
| 2-bed flat or maisonette | 1 | 9 Months | 9 Months | 9 Months |
|---|
| 2-bed house | 0 | | | |
|---|
| 3-bed flat or maisonette | 0 | | | |
|---|
| 3-bed house | 0 | | | |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Band A
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 31 | 3 Days | 34 Months | 5 Months |
|---|
| Studio general needs | 1 | 27 Months | 27 Months | 27 Months |
|---|
| 1-bed general needs | 66 | 7 Day | 29 Months | 8 Months |
|---|
| 2-bed flat or maisonette | 47 | 2 Days | 28 Months | 7 Months |
|---|
| 2-bed house | 32 | 3 Weeks | 3 Years | 8 Months |
|---|
| 3-bed flat or maisonette | 1 | 31 Months | 31 Months | 31 Months |
|---|
| 3-bed house | 28 | 10 Weeks | 3 Years | 10 Months |
|---|
| 4-bed | 1 | 30 Months | 30 Months | 30 Months |
|---|
| 5-bed | 0 | | | |
|---|
Band B
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 25 | 0 Days | 24 Months | 8 Months |
|---|
| Studio general needs | 0 | | | |
|---|
| 1-bed general needs | 29 | 16 Days | 36 Months | 11 Months |
|---|
| 2-bed flat or maisonette | 14 | 8 Weeks | 4 Years | 17 Months |
|---|
| 2-bed house | 10 | 3 Months | 4 Years | 20 Months |
|---|
| 3-bed flat or maisonette | 1 | 32 Months | 32 Months | 32 Months |
|---|
| 3-bed house | 16 | 18 Months | 5 Years | 3 Years |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Band C
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 16 | 5 Weeks | 35 Months | 14 Months |
|---|
| Studio general needs | 1 | 35 Months | 35 Months | 35 Months |
|---|
| 1-bed general needs | 3 | 1 Months | 30 Months | 18 Months |
|---|
| 2-bed flat or maisonette | 23 | 8 Months | 4 Years | 26 Months |
|---|
| 2-bed house | 18 | 4 Months | 3 Years | 19 Months |
|---|
| 3-bed flat or maisonette | 2 | 35 Months | 5 Years | 4 Years |
|---|
| 3-bed house | 5 | 34 Months | 4 Years | 3 Years |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Band D
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 3 | 11 Months | 5 Years | 29 Months |
|---|
| Studio general needs | 0 | | | |
|---|
| 1-bed general needs | 0 | | | |
|---|
| 2-bed flat or maisonette | 2 | 29 Months | 33 Months | 31 Months |
|---|
| 2-bed house | 0 | | | |
|---|
| 3-bed flat or maisonette | 0 | | | |
|---|
| 3-bed house | 0 | | | |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Band E
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 2 | 20 Months | 30 Months | 25 Months |
|---|
| Studio general needs | 0 | | | |
|---|
| 1-bed general needs | 1 | 15 Months | 15 Months | 15 Months |
|---|
| 2-bed flat or maisonette | 1 | 7 Years | 7 Years | 7 Years |
|---|
| 2-bed house | 0 | | | |
|---|
| 3-bed flat or maisonette | 0 | | | |
|---|
| 3-bed house | 1 | 4 Months | 4 Months | 4 Months |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Last modified on 12 May 2026