Waiting Times by Priority Band: 2024-2025
Emergency Band
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 1 | 7 Weeks | 7 Weeks | 7 Weeks |
|---|
| Studio general needs | 0 | | | |
|---|
| 1-bed general needs | 2 | 6 Months | 9 Months | 7 Months |
|---|
| 2-bed flat or maisonette | 0 | | | |
|---|
| 2-bed house | 2 | 11 Weeks | 11 Weeks | 11 Weeks |
|---|
| 3-bed flat or maisonette | 0 | | | |
|---|
| 3-bed house | 2 | 4 Months | 16 Months | 10 Months |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Band A
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 41 | 6 Weeks | 5 Years | 7 Months |
|---|
| Studio general needs | 5 | 12 Weeks | 13 Months | 7 Months |
|---|
| 1-bed general needs | 50 | 17 Days | 23 Months | 8 Months |
|---|
| 2-bed flat or maisonette | 67 | 1 Day | 28 Months | 10 Months |
|---|
| 2-bed house | 48 | 5 Months | 30 Months | 11 Months |
|---|
| 3-bed flat or maisonette | 14 | 5 Months | 3 Years | 14 Months |
|---|
| 3-bed house | 35 | 19 Days | 30 Months | 11 Months |
|---|
| 4-bed | 9 | 3 Days | 32 Months | 20 Months |
|---|
| 5-bed | 2 | 16 Months | 5 Years | 3 Years |
|---|
Band B
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 54 | 0 Days | 4 Years | 9 Months |
|---|
| Studio general needs | 4 | 8 Months | 21 Months | 14 Months |
|---|
| 1-bed general needs | 46 | 7 Days | 4 Years | 11 Months |
|---|
| 2-bed flat or maisonette | 5 | 5 Months | 22 Months | 11 Months |
|---|
| 2-bed house | 8 | 7 Weeks | 33 Months | 15 Months |
|---|
| 3-bed flat or maisonette | 1 | 17 Months | 17 Months | 17 Months |
|---|
| 3-bed house | 19 | 33 Months | 5 Years | 3 Years |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Band C
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 7 | 10 Weeks | 32 Months | 17 Months |
|---|
| Studio general needs | 0 | | | |
|---|
| 1-bed general needs | 2 | 8 Months | 23 Months | 15 Months |
|---|
| 2-bed flat or maisonette | 0 | | | |
|---|
| 2-bed house | 1 | 18 Months | 18 Months | 18 Months |
|---|
| 3-bed flat or maisonette | 0 | | | |
|---|
| 3-bed house | 0 | | | |
|---|
| 4-bed | 0 | | | |
|---|
| 5-bed | 0 | | | |
|---|
Band D
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|
| Sheltered accommodation | 3 | 6 Months | 26 Months | 19 Months |
|---|
| Studio general needs | 0 | | | |
|---|
| 1-bed general needs | 0 | | | |
|---|
| 2-bed flat or maisonette | 0 | | | |
|---|
| 2-bed house | 0 | | | |
|---|
| 3-bed flat or maisonette | 0 | | | |
|---|
| 3-bed house | 0 | | | |
|---|
| 4-bed | 2 | 4 Weeks | 5 Months | 12 Weeks |
|---|
| 5-bed | 0 | | | |
|---|
Band E
No lets were made for applicants in this band during 2024/2025; therefore, waiting time data is not available for this period.
Last modified on 11 May 2026