Council Tax charges 2023-24
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Great Yarmouth and Gorleston | 1,384.71 | 1,615.49 | 1,846.28 | 2,077.06 | 2,538.63 | 3,000.20 | 3,461.77 | 4,154.12 |
Ashby with Oby | 1,384.71 | 1,615.49 | 1,846.28 | 2,077.06 | 2,538.63 | 3,000.20 | 3,461.77 | 4,154.12 |
Belton with Browston | 1,418.33 | 1,654.71 | 1,891.11 | 2,127.49 | 2,600.27 | 3,073.04 | 3,545.82 | 4,254.98 |
Bradwell | 1,397.46 | 1,630.37 | 1,863.28 | 2,096.19 | 2,562.01 | 3,027.83 | 3,493.65 | 4,192.38 |
Burgh Castle | 1,399.97 | 1,633.29 | 1,866.63 | 2,099.95 | 2,566.61 | 3,033.26 | 3,499.92 | 4,199.90 |
Caister-on-Sea | 1,416.24 | 1,652.27 | 1,888.32 | 2,124.35 | 2,596.43 | 3,068.51 | 3,540.59 | 4,248.70 |
Filby | 1,403.86 | 1,637.83 | 1,871.81 | 2,105.78 | 2,573.73 | 3,041.68 | 3,509.64 | 4,211.56 |
Fleggburgh | 1,396.92 | 1,629.73 | 1,862.56 | 2,095.37 | 2,561.01 | 3,026.65 | 3,492.29 | 4,190.74 |
Fritton with St Olaves | 1,405.72 | 1,640.00 | 1,874.29 | 2,108.57 | 2,577.14 | 3,045.71 | 3,514.29 | 4,217.14 |
Hemsby | 1,427.30 | 1,665.18 | 1,903.07 | 2,140.95 | 2,616.72 | 3,092.49 | 3,568.25 | 4,281.90 |
Hopton | 1,406.10 | 1,640.44 | 1,874.80 | 2,109.14 | 2,577.84 | 3,046.54 | 3,515.24 | 4,218.28 |
Martham | 1,422.15 | 1,659.17 | 1,896.20 | 2,133.22 | 2,607.27 | 3,081.32 | 3,555.37 | 4,266.44 |
Mautby | 1,444.87 | 1,685.68 | 1,926.49 | 2,167.30 | 2,648.92 | 3,130.55 | 3,612.17 | 4,334.60 |
Ormesby St Margaret with Scratby | 1,413.74 | 1,649.35 | 1,884.98 | 2,120.60 | 2,591.85 | 3,063.09 | 3,534.34 | 4,241.20 |
Ormesby St Michael | 1,414.12 | 1,649.80 | 1,885.49 | 2,121.17 | 2,592.54 | 3,063.91 | 3,535.29 | 4,242.34 |
Repps with Bastwick | 1,425.54 | 1,663.13 | 1,900.72 | 2,138.31 | 2,613.49 | 3,088.67 | 3,563.85 | 4,276.62 |
Rollesby | 1,408.23 | 1,642.93 | 1,877.64 | 2,112.34 | 2,581.75 | 3,051.16 | 3,520.57 | 4,224.68 |
Somerton | 1,437.12 | 1,676.64 | 1,916.16 | 2,155.68 | 2,634.72 | 3,113.76 | 3,592.80 | 4,311.36 |
Stokesby | 1,416.61 | 1,652.71 | 1,888.81 | 2,124.91 | 2,597.11 | 3,069.32 | 3,541.52 | 4,249.82 |
Thurne | 1,399.07 | 1,632.24 | 1,865.43 | 2,098.60 | 2,564.96 | 3,031.31 | 3,497.67 | 4,197.20 |
West Caister | 1,384.71 | 1,615.49 | 1,846.28 | 2,077.06 | 2,538.63 | 3,000.20 | 3,461.77 | 4,154.12 |
Winterton | 1,427.16 | 1,665.02 | 1,902.88 | 2,140.74 | 2,616.46 | 3,092.18 | 3,567.90 | 4,281.48 |
Last modified on 10 March 2023