Local Councillor Ward Budgets
Councillors' Ward Budgets
As part of the approval of the 2025/26 Budget in February 2025, Council agreed to the provision of ward budgets of £2,000 per Councillor for the 2025/26 financial year.
Ward Budgets are available for Councillors to be able support a wide range of community-led projects, helping local groups, events and initiatives that make a positive difference in neighbourhoods across the borough.
Member Ward Budget allocations for 2025/26
| Councillor | Name of Organisation | Amount Spent |
|---|---|---|
| ANNISON, C A | Amis Memorial Trust | £500.00 |
| Bradwell Buds | £250.00 | |
| Dusmagrik young Peoples Theatre Company | £250.00 | |
| Hopton on Sea Youth Club | £500.00 | |
| Sunbeams Play | £500.00 | |
| BENSLEY, J W | Hemsby Warmspace | £500.00 |
| Hemsby Village Events | £500.00 | |
| Duffles Pond Volunteer Group | £1,000.00 | |
| BIRD, M D | 1st Caister Scout Group | £1,000.00 |
| Caister Academy | £1,000.00 | |
| BORG, C A | Gorleston St Mary Magdalene PCC | £2,000.00 |
| BOYD, G | Caister in Bloom | £250.00 |
| Centre 81 | £750.00 | |
| Caister Playingfield Management Committee | £1,000.00 | |
| CANDON, D | Bradwell Parochial Church Council | £800.00 |
| Kingfisher Amateur Boxing Club | £800.00 | |
| Mill Lane Community Centre | £400.00 | |
| CAPEWELL, A | Bradwell Parochial Church Council | £1,000.00 |
| Hopton Primary School | £1,000.00 | |
| CARPENTER, G | 1st Belton Scout Group | £2,000.00 |
| CARPENTER, P J | 1st Caister Scout Group | £1,411.52 |
| Caister Men's Shed | £500.00 | |
| CORDINER-ACHENBACH, C | The Great Yarmouth Pathway | £363.00 |
| Feathers Futures CIO | £363.00 | |
| Friends of the John Grant School | £363.00 | |
| Age Connected | £363.00 | |
| Inspiration Trust | £185.00 | |
| Great Yarmouth Minster Church | £363.00 | |
| FLAXMAN-TAYLOR, E C | Gorleston clifftop festival | £500.00 |
| Spartans boxing club | £750.00 | |
| Harbour radio | £750.00 | |
| FREEMAN, G | Broadland gymnastics club | £500.00 |
| Caister photography club | £200.00 | |
| Great Ormesby Women's Institute | £250.00 | |
| Heart 2 Heart Norfolk | £360.00 | |
| Ormesby bowls club | £250.00 | |
| All saints parish hall | £440.00 | |
| GALER,N | GY Up | £2,000.00 |
| GRANT, A | Repps With Bastwick Village Hall | £250.00 |
| King George Playing Field | £500.00 | |
| Thurne Poor Lands Trust | £250.00 | |
| Martham Boat Syke Trust | £1,000.00 | |
| GREEN, A | Gorleston St Mary Magdalen PCC | £2,000.00 |
| HAMMOND, D K | Heart 2 Heart norfolk | £2,000.00 |
| JEAL, M T | Heart 2 Heart norfolk | £1,000.00 |
| Go A Head Club | £500.00 | |
| Sea Farers Centre | £500.00 | |
| MARTIN, J | The Great Yarmouth Pathway | £363.00 |
| Feathers Futures CIO | £363.00 | |
| Friends of the John Grant School | £363.00 | |
| Age Connected | £363.00 | |
| Inspiration Trust | £185.00 | |
| Great Yarmouth Minster Church | £363.00 | |
| McCLUSKEY, J | Great Yarmouth Cricket Club | £500.00 |
| Great Yarmouth-Broadland Rugby Club | £1,000.00 | |
| Mandalay Wellbeing CIC | £500.00 | |
| McMULLEN, J | Shrublands Youth & Adult Centre Charity Trust | £1,500.00 |
| Winterton Marine Cadets (901 troop mc) | £500.00 | |
| MOGFORD, L | Centre 81 | £500.00 |
| Winterton Marine Cadets (901 troop mc) | £500.00 | |
| NEWCOMBE, J | The Bread Kitchen CIC | £100.00 |
| Age Connected | £1,000.00 | |
| Retro Skating Academy | £400.00 | |
| T.S Warrior | £500.00 | |
| LAWN, B A | 1st Caister Scout Group | £1,000.00 |
| Caister Academy | £1,000.00 | |
| PLANT, G R | 1st Bradwell Scout Group | £1,000.00 |
| Bradwell Buds | £1,000.00 | |
| ROBINSON-PAYNE, K S | Heart 2 Heart norfolk | £2,000.00 |
| RUNDLE, J | Ormesby St Margaret Events Group | £1,750.00 |
| Ormesby Stay and Play | £250.00 | |
| SHARP, A | Centre 81 | £1,000.00 |
| Bure Park Academy | £500.00 | |
| Broadland Rugby Club | £500.00 | |
| STENHOUSE K,A | Amis Memorial Trust | £500.00 |
| Bradwell Buds | £250.00 | |
| Dusmagrik young Peoples Theatre Company | £250.00 | |
| Hopton on Sea Youth Club | £500.00 | |
| Sunbeams Play | £500.00 | |
| SMITH, C | Bradwell Gardeners Club | £1,000.00 |
| Bradwell Bowling Club | £1,000.00 | |
| THOMPSON, A | Fleggburgh C of E Primary School | £1,000.00 |
| Little Blossoms Nursery | £1,000.00 | |
| UPTON, R | RNLI | £500.00 |
| The Well | £750.00 | |
| Pavillion Trust Ltd | £750.00 | |
| WAINWRIGHT, T | Gorleston St Mary Magdalen PCC | £2,000.00 |
| WATERS-BUNN, P | The Bread Kitchen CIC | £300.00 |
| Cobholm Community Centre | £400.00 | |
| Great Yarmouth Broadland Rugby Club | £800.00 | |
| Lichfield Community Association | £500.00 | |
| WELLS, P | Gorleston Clifftop Festival | £1,500.00 |
| Kingfisher Amateur Boxing Club | £500.00 | |
| WILLIAMSON, B J | Gorleston St Mary Magdalene PCC | £2,000.00 |
| WRIGHT, B | RNLI | £500.00 |
| The Well | £750.00 | |
| Pavillion Trust Ltd | £750.00 | |
| WRIGHT, T | Great Yarmouth Pathway | £1,000.00 |
| The Civic Society | £1,000.00 | |
| Total Spend | £72,911.52 | |
Last modified on 22 January 2026