Planning obligations and developer contributions
Off-site public open space contributions
In accordance with Policy H4 of the Local Plan Part 2, new homes are required to provide new public open space where there are identified local deficits. Where open space cannot be provided on-site, off-site contributions will be sought. The following tables (by ward) are taken from the adopted Open Space Supplementary Planning Document (SPD) and set out the contributions to provide off-site public open space, but they have been index linked to RPI as at 01 April 2026. These figures will be used for the purpose of calculating off-site open space contributions.
Bradwell North| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Bradwell South and Hopton| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Caister North| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Caister South| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Central and Northgate| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £0.00 | £1,357.25 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £139.06 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Claydon| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £0.00 | £1,357.25 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £139.06 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
East Flegg| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £0.00 | £1,357.25 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £139.06 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Fleggburgh| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Gorleston| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Lothingland| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £0.00 | £278.11 | £139.06 | £0.00 | £46.73 | £1,076.33 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Magdalen| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £0.00 | £1,357.25 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £139.06 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nelson| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Ormesby| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Southtown and Cobholm| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £0.00 | £1,357.25 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £751.48 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £0.00 | £139.06 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
St Andrews| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
West Flegg| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £139.06 | £0.00 | £46.73 | £1,403.98 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £798.21 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £139.06 | £0.00 | £46.73 | £185.79 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Yarmouth North| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £612.43 | £327.65 | £278.11 | £0.00 | £0.00 | £0.00 | £1,218.19 |
| 20-49 dwellings | £612.43 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £612.43 |
| 50-299 dwellings | £612.43 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £612.43 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Accessible Natural Greenspace
If a site above 50 units cannot provide accessible natural green space on-site due to site constraints it will be necessary for the developer to identify specific off-site provision of natural green space or specific enhancements to existing natural green space in the locality. In these circumstances if it is agreed that the Council will deliver the provision, a financial contribution of £672.06 per dwelling would be required to cover the costs of provision and maintenance.
Last modified on 16 June 2026