Planning obligations and developer contributions
Off-site public open space contributions
In accordance with Policy H4 of the Local Plan Part 2, new homes are required to provide new public open space where there are identified local deficits. Where open space cannot be provided on-site, off-site contributions will be sought. The following tables (by ward) are taken from the adopted Open Space Supplementary Planning Document (SPD) and set out the contributions to provide off-site public open space, but they have been index linked to RPI as at 01 April 2025. These figures will be used for the purpose of calculating off-site open space contributions.
Bradwell North| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Bradwell South and Hopton| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Caister North| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Caister South| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Central and Northgate| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Claydon| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
East Flegg| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Fleggburgh| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Gorleston| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Lothingland| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £0.00 | £268.57 | £134.28 | £0.00 | £45.13 | £1,039.39 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Magdalen| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nelson| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Ormesby| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Southtown and Cobholm| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
St Andrews| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
West Flegg| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Yarmouth North| Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
|---|
| 1-19 dwellings | £591.41 | £316.41 | £268.57 | £0.00 | £0.00 | £0.00 | £1,176.39 |
| 20-49 dwellings | £591.41 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £591.41 |
| 50-299 dwellings | £591.41 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £591.41 |
| 300-499 dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Last modified on 07 April 2025