Waiting times 2023/2024
The figures below show the waiting times and number of lets based on allocations made in previous years (2023/2024). They are intended to provide an indication of historical demand and may not reflect current waiting times.
| Property Type | Homes Let | Shortest Wait Time | Longest Wait Time | Average Wait Time |
|---|---|---|---|---|
| Sheltered accommodation | 0 | 0 | 0 | 0 |
| Studio accommodation | 0 | 0 | 0 | 0 |
| 1-bed general needs | 200 | 15 Days | 4 Years | 10 Months |
| 2-bed flat or maisonette | 66 | 3 Months | 5 Years | 12 Months |
| 2-bed house | 57 | 9 Weeks | 34 Months | 11 Months |
| 3-bed flat or maisonette | 5 | 5 Months | 14 Months | 9 Months |
| 3-bed house | 48 | 10 Weeks | 4 Years | 14 Months |
| 4-bed house | 4 | 3 Months | 8 Years | 3 Years |
| 5-bed house | 0 | 0 | 0 | 0 |
See also the Waiting Times by Priority Band: 2023-2024.
Last modified on 10 April 2026