Waiting Times by Priority Band: 2023-2024
Emergency Band
No lets were made for applicants in this band during 2023/2024; therefore, waiting time data is not available for this period.
Band A
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|---|---|---|---|
| Sheltered accommodation | 26 | 3 Weeks | 22 Months | 7 Months |
| Studio general needs | 0 | |||
| 1-bed general needs | 76 | 4 Weeks | 25 Months | 9 Months |
| 2-bed flat or maisonette | 56 | 3 Months | 5 Years | 12 Months |
| 2-bed house | 37 | 9 Weeks | 24 Months | 10 Months |
| 3-bed flat or maisonette | 4 | 5 Months | 10 Months | 8 Months |
| 3-bed house | 36 | 10 Weeks | 4 Years | 13 Months |
| 4-bed | 2 | 4 Years | 8 Years | 6 Years |
| 5-bed | 0 |
Band B
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|---|---|---|---|
| Sheltered accommodation | 30 | 5 Months | 4 Years | 11 Months |
| Studio general needs | 0 | |||
| 1-bed general needs | 60 | 4 Weeks | 3 Years | 11 Months |
| 2-bed flat or maisonette | 7 | 6 Months | 23 Months | 13 Months |
| 2-bed house | 11 | 5 Months | 34 Months | 12 Months |
| 3-bed flat or maisonette | 1 | 14 Months | 14 Months | 14 Months |
| 3-bed house | 12 | 3 Months | 30 months | 18 Months |
| 4-bed | 0 | |||
| 5-bed | 0 |
Band C
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|---|---|---|---|
| Sheltered accommodation | 4 | 10 Months | 20 Months | 14 Months |
| Studio general needs | 0 | |||
| 1-bed general needs | 3 | 9 Months | 17 Months | 14 Months |
| 2-bed flat or maisonette | 0 | |||
| 2-bed house | 1 | 15 Months | 15 Months | 15 Months |
| 3-bed flat or maisonette | 0 | 0 | 0 | 0 |
| 3-bed house | 0 | |||
| 4-bed | 0 | |||
| 5-bed | 0 |
Band D
| Type / Size | No. of lets | Shortest Wait | Longest Wait | Average Wait |
|---|---|---|---|---|
| Sheltered accommodation | 3 | 8 Months | 19 Months | 13 Months |
| Studio general needs | 0 | |||
| 1-bed general needs | 1 | 19 Days | 19 Days | 19 Days |
| 2-bed flat or maisonette | 0 | |||
| 2-bed house | 3 | 3 Months | 22 Months | 11 Months |
| 3-bed flat or maisonette | 0 | |||
| 3-bed house | 0 | |||
| 4-bed | 0 | |||
| 5-bed | 0 |
Band E
No lets were made for applicants in this band during 2023/2024; therefore, waiting time data is not available for this period.
Last modified on 11 May 2026