Declaration of Result of Poll - Breydon Division
Election of a County Councillor for the Breydon Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the Breydon Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Cole, John Simon Mitchell (known as Simon) | Reform UK | 824 |
| Coleman, Jessica Connie (known as Jess) | The Green Party | 308 |
| French, Michael Charles | Great Yarmouth First | 1824 |
| Jeal, Michael | Labour Party Candidate | 318 |
| Rouse, Gerald Andrew | Liberal Democrats | 103 |
| Smith, Carl | The Conservative Party Candidate | 584 |
| Total Votes Cast | 3961 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 3 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or void for uncertainty | 2 |
| Total | 5 |
Voter turnout: 49%
I therefore declare that MICHAEL CHARLES FRENCH has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer