Declaration of Result of Poll - Gorleston Division
Election of a County Councillor for the Gorleston Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the Gorleston Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Gethin, John Alexander | The Green Party | 582 |
| Gravenell, Barry Simon | Great Yarmouth First | 1581 |
| McMullen, Jeanette | Labour Party Candidate | 469 |
| Morse, Faye Marie | Reform UK | 618 |
| Plant, Graham Robert | The Conservative Party Candidate | 572 |
| Total Votes Cast | 3822 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 4 |
| Writing or mark by which voter could be identified | 5 |
| Unmarked or void for uncertainty | 4 |
| Total | 13 |
Voter turnout: 47.18%
I therefore declare that Barry Simon Gravenell has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer