Declaration of Result of Poll - Lothingland Division
Election of a County Councillor for the Lothingland Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the Lothingland Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Annison, Carl Adrian | The Conservative Party Candidate | 670 |
| Myers, Adrian Paul (known as Adrian) | Reform UK | 816 |
| Rawson, Trevor | The Green Party | 368 |
| Smith, Gordon Stanley | Liberal Democrats | 95 |
| Wedon, Jonathan Mark (known as Jon) | Great Yarmouth First | 1708 |
| Williamson, Bernard | Labour Party Candidate | 305 |
| Total Votes Cast | 3962 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 3 |
| Writing or mark by which voter could be identified | 1 |
| Unmarked or void for uncertainty | 4 |
| Total | 8 |
Voter turnout: 48.27%
I therefore declare that Jonathan Mark Wedon has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer