Declaration of Result of Poll - Magdalen Division
Election of a County Councillor for the Magdalen Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the Magdalen Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Elliott, Damian Alexander | The Green Party | 451 |
| Huggins, Kevin Charles (known as Kevin) | Great Yarmouth First | 1788 |
| Light, Nigel Eric | Reform UK | 677 |
| Phillips, Linda Jane | The Conservative Party Candidate | 261 |
| Wainwright, Trevor John | Labour Party Candidate | 429 |
| Total Votes Cast | 3606 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 3 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or void for uncertainty | 7 |
| Total | 10 |
Voter turnout: 41.67%
I therefore declare that Kevin Charles Huggins has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer