Declaration of Result of Poll - South Caister & Bure Division
Election of a County Councillor for the South Caister & Bure Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the South Caister & Bure Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Dack, Nicholas Stuart | Reform UK | 912 |
| Denison, Jennifer Pauline (known as Jen) | The Green Party | 402 |
| McGrath, Daniel Columba | Great Yarmouth First | 1852 |
| Murray-Smith, Ivan Leo | The Conservative Party Candidate | 398 |
| Newcombe, Jennifer (known as Jenny) | Labour Party Candidate | 373 |
| Total Votes Cast | 3937 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 2 |
| Writing or mark by which voter could be identified | 1 |
| Unmarked or void for uncertainty | 15 |
| Total | 18 |
Voter turnout: 50.26%
I therefore declare that Daniel Columba McGrath has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer