Declaration of Result of Poll - The Fleggs Division
Election of a County Councillor for the The Fleggs Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the The Fleggs Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Bensly, James William | The Conservative Party Candidate | 866 |
| Durant, Rebecca Elizabeth Anne | The Green Party | 429 |
| Hughes, Jason Francis William | Great Yarmouth First | 1895 |
| Lees, Ivan Anthony | Liberal Democrats | 150 |
| Rodford, Adrian David | Reform UK | 901 |
| Wardley, Claire | Labour Party Candidate | 291 |
| Total Votes Cast | 4532 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 1 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or void for uncertainty | 7 |
| Total | 8 |
Voter turnout: 53.35%
I therefore declare that Jason Francis William Hughes has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer