Declaration of Result of Poll - Yarmouth Nelson & Southtown Division
Election of a County Councillor for the Yarmouth Nelson & Southtown Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the Yarmouth Nelson & Southtown Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Allen, Jack Sydney (known as Jack) | The Green Party | 467 |
| Brown, Alexander Ian | Reform UK | 465 |
| Candon, Laura May | The Conservative Party Candidate | 141 |
| Dyer, Nicholas Mark | Liberal Democrats | 77 |
| Robinson-Payne, Kerry | Labour Party Candidate | 303 |
| Ward-Kendall, Callum | Great Yarmouth First | 1357 |
| Total Votes Cast | 2810 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 7 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or void for uncertainty | 7 |
| Total | 14 |
Voter turnout: 35.5%
I therefore declare that Callum Ward-Kendall has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer