Declaration of Result of Poll - Yarmouth North & Central Division
Election of a County Councillor for the Yarmouth North & Central Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the Yarmouth North & Central Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Grimmer, Steven John (known as Steve) | Great Yarmouth First | 1533 |
| Hall, Lewis Mark | The Green Party | 349 |
| Harris, Anthony John (known as Tony) | Liberal Democrats | 103 |
| Jeffs, Richard Graham (known as Ricky) | Reform UK | 511 |
| Lodge, Tamsin Eleanor | The Conservative Party Candidate | 167 |
| Waters-Bunn Paula | Labour Party Candidate | 334 |
| Total Votes Cast | 2997 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 6 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or void for uncertainty | 4 |
| Total | 10 |
Voter turnout: 35.49%
I therefore declare that Steven John Grimmer has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer