Declaration of Result of Poll - North Caister & Ormesby Division
Election of a County Councillor for the North Caister & Ormesby Division of the County of Norfolk held on Thursday 7 May, 2026
Declaration of Result of Poll
I, the undersigned, being the Deputy Returning Officer for the North Caister & Ormesby Electoral Division hereby give notice that the total number of votes given for each candidate at the election was as follows:
| Name of candidate | Description | Number of votes recorded |
|---|---|---|
Boyd, Gary William | The Conservative Party Candidate | 491 |
| Garrod, Thomas Steven Charles (known as Tom) | Liberal Democrats | 322 |
| Hurren, Glenn James | Great Yarmouth First | 2072 |
| Killett, Anne Marrie | The Green Party | 285 |
| Milligan, Melanie Elaine | Reform UK | 913 |
| Pilkington, Brian | Labour Party Candidate | 241 |
| Total Votes Cast | 4324 | |
The number of ballot papers rejected and not counted by me at this election was as follows:
| Issue | Number recorded |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than there are vacancies | 3 |
| Writing or mark by which voter could be identified | 1 |
| Unmarked or void for uncertainty | 3 |
| Total | 7 |
Voter turnout: 53.26%
I therefore declare that Glenn James Hurren has been duly elected to serve as county councillor for the said electoral division.
Signed: S Oxtoby
Sheila Oxtoby, Deputy Returning Officer
Dated: 8th May, 2026
Published by the Deputy Returning Officer