Planning obligations and developer contributions
Introduction
Planning obligations (also known as Section 106 agreements/obligations) are legal obligations related to planning permissions that require developers to undertake certain works or make financial contributions in order to mitigate the impacts of the development proposed. Planning obligations are most frequently used on residential developments where the new dwellings will lead to additional impacts on local infrastructure and require provision of affordable housing in line with local planning policies. Policy GSP8 of the Local Plan Part 2 (opens new window) sets out the types of infrastructure and facilities which may be secured through planning obligations.
Where planning obligations are required, a Section 106 planning obligations statement including draft head(s) of terms should be submitted with the planning application. More information is available on our local validation checklist.
Most residential developments will need to make a financial contribution towards habitat mitigation in order to meet the requirements of the Conservation of Habitats and Species Regulations 2017 (opens new window). More detail on these requirements can be found on the habitats regulations assessment guidance and forms page.
Norfolk County Council's planning obligations (opens new window) page details their likely requirements for planning obligations.
Each year, the Council invites bids and ideas from Parish Councils, sports groups and other community groups for spending this money, in line with priorities identified in the Open Space Supplementary Planning Document and the Playing pitch and outdoor sports strategy . The Council is currently inviting bids and project ideas from these groups between Monday 07 April and Monday 30 June 2025. More information can be found on the Spending of developer contributions on public open space page.
Section 106 Monitoring Fees
S106 monitoring fees are a negotiated fee based on £500 per obligation/clause that requires the Council to either receive a financial contribution, assess and/or agree a submission or any other activity requiring the input of Council officers. Price on application.
Infrastructure Funding Statement
Regulation 121A of the Community Infrastructure Levy (CIL) Regulations 2019, requires any "contribution receiving authority" to publish an Infrastructure Funding Statement. The Infrastructure Funding Statement sets out how the amount of developer contributions secured through planning obligations and the amount spent on delivering infrastructure. Great Yarmouth only reports on the obligations it has secured. Norfolk County Council also secure obligations from developments permitted in Great Yarmouth. These are reported in Norfolk County Council's Infrastructure Funding Statement (opens new window).
The Infrastructure Funding Statement for previous years have been published in the Council's Annual monitoring report. The Borough Council published the Infrastructure Funding Statement in December 2022.
Off-site public open space contributions
In accordance with Policy H4 of the Local Plan Part 2, new homes are required to provide new public open space where there are identified local deficits. Where open space cannot be provided on-site, off-site contributions will be sought. The following tables (by ward) are taken from the adopted Open Space Supplementary Planning Document (SPD) and set out the contributions to provide off-site public open space, but they have been index linked to RPI as at 01 April 2025. These figures will be used for the purpose of calculating off-site open space contributions.
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £0.00 | £268.57 | £134.28 | £0.00 | £45.13 | £1,039.39 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £0.00 | £1,310.67 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £725.70 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £0.00 | £134.28 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £134.28 | £0.00 | £45.13 | £1,355.80 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £770.82 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £134.28 | £0.00 | £45.13 | £179.41 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Scale of Development | Outdoor sport | Play space | Informal amenity | Parks and gardens | Accessible natural greenspace | Allotments | Total off-site (£) |
---|---|---|---|---|---|---|---|
1-19 dwellings | £591.41 | £316.41 | £268.57 | £0.00 | £0.00 | £0.00 | £1,176.39 |
20-49 dwellings | £591.41 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £591.41 |
50-299 dwellings | £591.41 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £591.41 |
300-499 dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
500+ dwellings | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Open space maintenance contributions
The following table is taken from the adopted Open Space Supplementary Planning Document (SPD) and sets out the maintenance costs associated with open space in accordance with Policy H4, but they have been index linked to RPI as at 01 April 2025. These figures will be used for the purpose of calculating open space maintenance contributions.
Maintenance costs | Cost per dwelling | Cost per square metre |
---|---|---|
Outdoor sport | £153.99 | £6.25 |
Formal play space | £77.01 | £16.67 |
Informal amenity greenspace | £160.86 | £8.70 |
Parks and gardens | £80.43 | £8.70 |
Accessible natural greenspace | £361.94 | £8.70 |
Spending of developer contributions on public open space
The Council has long required developers of new housing development to either provide new open spaces on-site or contribute financially to off-site open space provision. The latest version of this policy is Policy H4 in the Council's Local Plan Part 2 (opens new window), and this is further supported by the Open Space Supplementary Planning Document.
Most contributions come from small-scale development and are pooled together to create larger funds which are then used to improve open spaces.
Each year, the Council invites bids and ideas from Parish Councils, sports groups and other community groups for spending this money, in line with priorities identified in the Open Space Supplementary Planning Document and the Playing pitch and outdoor sports strategy . The Council is now inviting bids and project ideas from these groups between Monday 7 April 2025 and Monday 30 June 2025.
As of April 2025, the total available for spend on open space is £487,494. The table below provides further detail on funding that is available for bidding for different types of open space provision in each ward/parish, together with any restrictions on the use of the money. Note that funding for 'Outdoor Sport' and 'Parks and Garden' open spaces can be pooled across the borough, recognising that residents will travel to use these facilities.
Those wishing to submit a bid or project idea must complete the submission form. A hard copy of the form can be provided on request. Bids should focus on capital projects and include at least three quotes for the proposed works to ensure value for money, especially for bids exceeding £25,000.
Bids will be reviewed and assessed by the Council based on suitability, community accessibility, open space need, value for money and local support. The Council will inform each respondent on the outcome of their bid. Successful bids will receive a conditional offer for funding.
Submission forms should be returned no later than Monday 30 June 2025, either by email to localplan@great-yarmouth.gov.uk or via post to Great Yarmouth Borough Council, Town Hall, Hall Plain, Great Yarmouth, NR30 2QF.
For further information, please contact the Strategic Planning team.
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Playspace | Within parish | £2,299 | Y |
Informal Amenity | Within parish | £1,952 | Y |
Allotments | Within parish | £328 | Y |
All types of open space | Within locality of Blake Drive | £5,484 | N |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Playspace | Within parish | £879 | Y |
Informal Amenity | Within parish | £746 | Y |
Allotments | Within parish | £125 | Y |
All types of open space | Within parish | £3,403 | N |
Within parish | £5,410 | Y | |
Within Hopton | £1,295 | N | |
Within locality of Lowestoft Road (Hopton) | £260,181 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Playspace | Within ward | £4,059 | Y |
Informal Amenity | Within ward | £3,447 | Y |
All types of open space | Within ward | £6,630 | Y |
Within locality of Hall Quay | £7,606 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Playspace | Within ward | £880 | Y |
Informal Amenity | Within ward | £747 | Y |
All types of open space | Within locality of Cobholm | £674 | N |
Within locality of Southtown | £3,064 | N |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
All types of open space | Within locality of Burgh Road | £87 | N |
Within ward | £15,117 | N |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Playspace | Within parish | £294 | Y |
Informal Amenity | Within Fleggburgh | £249 | Y |
Allotments | Within Fleggburgh | £42 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Playspace | Within parish | £585 | Y |
Informal Amenity | Within Fleggburgh | £497 | Y |
Allotments | Within Fleggburgh | £84 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Playspace | Within ward | £368 | Y |
Informal Amenity | Within ward | £312 | Y |
Allotments | Within locality of Magdalen Square | £10,798 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
All types of open space | Within ward | £6,240 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Playspace | Within parish | £6,867 | Y |
Informal Amenity | Within parish | £5,831 | Y |
Allotments | Within parish | £980 | Y |
All types of open space | Within Ormesby St Margaret | £6,386 | N |
Within parishes of Ormesby and Caister North | £35,864 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
All types of open space | Within locality of Gorleston town | £1,268 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
All types of open space | Within parish | £9,900 | Y |
Within Martham | £1,617 | N | |
Within locality of Repps Road (Martham) | £37,665 | Y |
Type of open space | Focused in area? | Sum Available | Funds include an element of up to 40% to be spent on on-going maintenance depending on nature of the project? |
---|---|---|---|
Outdoor Sport | Borough-wide | £9,900 | Y |
Parks and Gardens | Borough-wide | £6,891 | Y |