No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Covered Market Design | Design consultancy services related to Covered Market redevelopment | | Hudson Architect | 01/04/18 | 31/03/19 | £89,991.00 | | Tender |
DN324665 | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Leisure Centre At Marine Parade, Design Consultancy Further Competition | Design Consultancy | | Mace Ltd | 03/04/18 | 30/06/22 | £2,178,600.00 | £142,000.00 | Tender |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Market place visuals | Provide comprehensive visual designs for renewed marketplace | | CHAPLIN FARRANT LIMITED | 02/10/19 | 24/01/2023 | £197,793.00 | | Tender |
No ref. no. | Capital Projects | lindsay.barker@great-yarmouth.gov.uk | Marina Centre redevelopment | 24 hour security provision surrounding construction site | | PHOENIX EVENTS (EAST) LTD | 01/09/20 | 31/03/21 | £20,800.00 | | Quote |
No ref. no. | Capital Projects | lindsay.barker@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 1 Condition Survey | RIBA Stage 1 condition survey of Winter Gardens to inform NLHF application for restoration of building | Grant application supporting document | Allman Woodcock | 02/09/20 | 25/02/2021 | £1,560.00 | | Direct Award |
No ref. no. | Capital Projects | lindsay.barker@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 1 QS cost planning | RIBA Stage 1 Quantity Surveyor for cost plan modelling for purpose of a robust NLHF application for restoration and commercialisation of Winter Gardens | | Artelia UK Ltd | 02/09/20 | 25/02/2021 | £10,020.00 | | Tender |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 1 + Business Planning and Governance | RIBA Stage 1 business planning services for commercialisation of Winter Gardens | | David Clarke Associates (DCA) | 02/09/20 | 25/02/2021 | £15,575.00 | | Direct Award |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 2 + Architect services (BFF) | RIBA Stage 1 conservation Architect for purposes of building a robust NLHF application for restoration and future commercialisation of Winter Gardens | | Burrell Foley Fischer (BFF) | 02/09/20 | 25/02/2021 | £4,500.00 | | Tender |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 1 + Catering specialist | RIBA Stage 1 catering advice for business modelling, purposes of building a robust NLHF application for commercialisation of Winter Gardens | | Kendrick Hobbs Ltd | 02/09/20 | 25/02/2021 | £5,000.00 | | Direct Award |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 1 Service Engineer | RIBA Stage 1 service engineer ssessment for purpose of a robust NLHF application for restoration and commercialisation of Winter Gardens | | Buro Happold | 02/09/20 | 25/02/2021 | £6,650.00 | | Tender |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 1 Structural Survey | RIBA Stage 1 structural survey for purpose of a robust NLHF application for restoration and commercialisation of Winter Gardens | | The Morton Partnership | 02/09/20 | 25/02/2021 | £7,500.00 | | Quote |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Covered Market M&E Services | Market place redevelopment | | CLEAR CONSULTING AND DESIGN LTD | 10/08/20 | 31/08/23 | £29,000.00 | | Tender |
PO000430347 | Capital Projects | stacy.cosham@great-yarmouth.gov.uk | Shed units | Build and supply of collapsable shed units for pop up markets under Go TRADE and Welcome Back Fund initiatives | Supply of capital equipment | A A Joinery | 01/08/21 | 31/12/21 | £13,008.00 | | Quote |
GY20210025 | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Marina Centre Clerk Of Works Replacement Leisure Centre | Clerk Of Works Replacement Leisure Centre | | IG9 Ltd | 01/12/21 | 31/08/22 | £60,000.00 | | |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | GYBC & Greyfriars Project Management | GYBC to Greyfriars Project management | Provision of project management services as allocated from the Capital Project Programme managed by GYBC for delivery against Town Deal and FHSF funding streams | Greyfriars Project Management | 07/06/21 | 31/03/24 | £72,000.00 | | Tender |
No ref. no. | Capital Projects | natasha.hayes@great-yarmouth.gov.uk | Trees for Cities: Landscaping | Provision of landscape masterplan for delivery of 500 additional trees as per Tree Council grant award | | Land Use Consultants (LUC) Lrd | 01/03/22 | 31/03/23 | £22,190.00 | | Tender |
No ref. no. | Capital Projects | natasha.hayes@great-yarmouth.gov.uk | Trees for Cities: Landscaping | Supply of trees according to recommended masterplan plant selection | | GY Services Ltd | 01/03/22 | 31/03/23 | £46,567.00 | | Direct award |
No ref. no. | Capital Projects | natasha.hayes@great-yarmouth.gov.uk | Branding development | Palmers rebranding development, design & Hierarchy | | CREATIVE SPONGE LTD | 01/08/22 | 31/03/23 | £19,400.00 | | |
No ref. no. | Capital Projects | natasha.hayes@great-yarmouth.gov.uk | Project Management services | Wellesley Recreational Ground's Tennis Pavillion Repair Works | | ADRI VAN DER COLFF | 01/11/22 | 30/03/23 | £20,250.00 | | Direct Award |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Catering specialist for Winter Gardens RIBA Stage 2-3 | RIBA Stage 2-3 catering advice for business modelling, purposes of building a robust NLHF application for commercialisation of Winter Gardens | Development Stage NLHF application | Kendrick Hobbs Ltd | 02/02/22 | 17/08/2023 | £7,200.00 | £4,800.00 | Direct Award |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 2-3 Interpretation Design | RIBA Stage 2-3 Interpretation Design report for Development Stage application to NLHF upon allocation of Heritage Grant. | | Imagemakers | 04/02/22 | 21/02/2023 | £47,340.00 | | Tender |
No ref. no. | Capital Projects | natasha.hayes@great-yarmouth.gov.uk | Trees for Cities: Landscaping | Tree pit and hard landscaping works | | MUNNINGS CONSTRUCTION LTD | 05/12/22 | 31/03/23 | £39,705.60 | | |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Groundwork survey | Trial Holes Market Place Realm | | CP GROUNDWORKS LTD | 06/07/22 | 31/03/23 | £20,680.20 | | Sub contracted |
PO000433394 | Capital Projects | David.Glason@great-yarmouth.gov.uk | North Quay Redevelopment | Masterplanning/Soft Market testing and viability surveying | | MONTAGU EVANS LLP | 08/03/22 | 31/03/23 | £54,500.00 | | Tender |
No ref. no. | Capital Projects | natasha.hayes@great-yarmouth.gov.uk | Wellesley Football Ground capital improvements | Create football changing rooms as per JCT agreement | | C E L GROUP (1989) LIMITED | 09/09/22 | 30/03/23 | £461,980.00 | | Tender |
No ref. no. | Capital Projects | David.Glason@great-yarmouth.gov.uk | North Quay Redevelopment | Levelling Up Fund application masterplanning works and business case development | | MONTAGU EVANS LLP | 10/11/22 | 31/03/23 | £8,750.00 | | Direct award |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Densification (Marketplace) viability Study | Viaibility Study for the repurposing of 57-65 Marketplace (Peacocks) | | LAMBERT SMITH HAMPTON GROUP LTD | 01/04/23 | 31/07/23 | £1,400.00 | | Framework |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | North Quay feasibility Study | Feasibility study, land acquisition and CPO evidence collation for North Quay and Railway Link | | LAMBERT SMITH HAMPTON GROUP LTD | 01/04/23 | 01/04/24 | £55,500.00 | | Framework |
064-GY-23 | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Densification | | Lot 1 RM6168 | Lambert Smith Hampton | 06/03/23 | 30/09/2023 | £14,000.00 | | Direct Award |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Densification (Marketplace) viability Study | Project Management of Peacocks building, establishing feasibility Study | | Silience Hurn | 08/02/23 | 30/06/23 | £70,050.00 | | Direct Award |
NEW 24 | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens sustainability advice | Sustainability target and strategy advice for RIBA Stage 4 design development | | Orka Consulting | 01/03/24 | 30/06/2024 | £18,000.00 | | Direct Award |
GYBC/JB/PROC114 | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Covered Market Redevelopment | Six-Day Market Marketplace Redevelopment | | Pentaco Construction Ltd | 15/03/2021 | 31/03/22 | £3,877,000.00 | £2,796,441.00 | Tender |
NEW 24 | Capital Projects | natasha.hayes@great-yarmouth.gov.uk | Winter Gardens Procurement support, Operator | Procurement tender specification support for appointment of Operator | | Sharpe Pritchard | 15/11/2023 | 31/12/2024 | £35,000.00 | | Framework |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | GYBC & MORGAN SINDALL | Marina Centre construction | JCT MEASURED TERM CONTRACT RELATING TO DESIGN & BUILD MARINA CENTRE | Morgan Sindall | 20/01/2020 | 25/07/22 | £21,987,086.00 | £8,794,835.00 | Tender |
No Reference | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Covered Market Clerk of Work Apointment | 6DMP Clerk of Work Apointment | | Roy Sykes Consulting LLP | 20/12/2022 | 30/09/2023 | | | |
NEW 24 | Capital Projects | natasha.hayes@great-yarmouth.gov.uk | Winter Gardens procurement support, Interpretation designers | Procurement tender specification support for replacement Interpretation Designer | | Sharpe Pritchard | 21/08/2024 | 31/12/2024 | £3,125.00 | | Direct Award |
No ref. no. | Capital Projects | michelle.burdett@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 1 Accessibility Specialist | RIBA Stage 1 accessibility specialist for purposes of building a robust NLHF application for restoration and future commercialisation of Winter Gardens | | Jane Topliss Associates | 22/01/2021 | 25/02/2021 | £2,095.00 | | Quote |
NEW 24 | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens horticulturalist specialist advice | Horticultural specialist advice for Design Team development of planting strategy | | Maunder Consulting Ltd | 23/04/2024 | 31/12/2024 | £41,400.00 | | Direct Award |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Legal services | Dispute with Pentaco Construction | Covered Market works | BROWNE JACOBSON LLP | 23/08/2022 | 16/03/2023 | £13,925.00 | | Direct award |
No ref. no. | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 2-5 Business Model and Governance Plan | RIBA Stage 2-3 Business Planning and Governance for Development Stage application to NLHF upon allocation of Heritage Grant. | | David Clarke Associates (DCA) | 24/01/2022 | 21/02/2023 | £58,962.50 | | Direct Award |
UPDATED | Capital Projects | iain.robertson@great-yarmouth.gov.uk | Winter Gardens RIBA Stage 3 Fundraising Strategy | RIBA Stage 3 Fundraising Strategy to ensure robust Development Stage application to NLHF for restoration of Winter Gardens | | Vikki Thompson Ltd | 25/04/2023 | 31/08/2023 | £5,400.00 | | Quote |
No ref. no. | Capital Projects | David.Glason@great-yarmouth.gov.uk | Business Incubators Project: Survey | Utilities survey as per quotation 40345NOLS | | SURVEY SOLUTIONS (EASTERN) | 29/09/2022 | 30/03/23 | £8,050.00 | | Quote |
021-GY-23 | Capital Projects | David.Glason@great-yarmouth.gov.uk | The Conge Demolition | The demolition of 7 buildings on The Conge, Great Yarmouth | the demolition of 7 buildings on The Conge, Great Yarmouth | D Fincham | Jun/Jul | 12/22/23 | £200,000.00 | | ITT |
GY20210016 | Corporate Services | Karen.Sly@great-yarmouth.gov.uk | Insurance Brokerage | Insurance Brokerage | | Arthur J Gallagher Insurance Brokers Ltd | 04/01/21 | 03/31/24 | | £9,500.00 |
GY20210002 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Incoming/Outgoing Mail Contract | Incoming/Outgoing Mail Contract | | Royal Mail | 04/01/10 | 03/31/22 | | £77,000.00 |
GY20210005 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Enforcement Agents | Bailiff Collection Agents | | Jacobs Uk Ltd | 10/01/16 | 03/01/22 | £226,000.00 |
GY20210006 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Enforcement Agents | Bailiff Collection Agents | | Rundle And Company Ltd | 10/01/16 | 03/01/22 | £226,000.00 |
GY20210007 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Enforcement Agents | Bailiff Collection Agents | | Rossendales Collect Ltd | 10/01/16 | 03/01/22 | £226,000.00 |
GY20210003 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Stationery Contract | Stationery Contract | | Banner Group Ltd | 10/30/16 | 03/31/22 | | £4,000.00 | Framework |
GY20210008 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Annual Billing & Benefit Mailing | Annual Billing & Benefit Mailing | | Virtual Mail Room Ltd | 01/04/17 | 03/01/22 | | £48,000.00 |
DN356999 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Llpg Gazetteer Management System | Llpg Gazetteer Management System | | Aligned Assets Ltd | 09/14/18 | 01/23/22 | £30,000.00 | £8,600.00 | ITT |
DN387222 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Cash In Transit | Cash Collection And Banking Services | | G4S Cash Solutions (Uk) Limited | 04/01/19 | 03/31/23 | £120,000.00 | £30,000.00 | ITT |
GY20210001 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Annual Maitenance And Service Contract | Annual Maitenance And Service Contract | | C J Combustion Ltd | 04/21/20 | 03/31/22 | | £19,700.00 |
GY20210010 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Pay360 (Capita)Payments System Maintenance Including Transaction Charges | Pay360 (Capita)Payments System Maintenance | | Capita Business Services Ltd | 09/22/20 | 09/21/23 | | £76,400.00 |
GY20210004 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Lock And Unlock Of Car Parks | Lock And Unlock Of Car Parks | | Gsl Darden Ltd | 04/01/21 | 03/31/22 | | £12,500.00 |
GY20210040 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Document Management | Revenues Document Management | | Civica Uk Ltd | 04/01/21 | 03/31/22 | | £64,100.00 |
GY20210041 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | E-Benefits Module | E-Benefits Module | | Civica Uk Ltd | 04/06/21 | 04/05/22 | | £23,000.00 |
GY20210042 | Customer Services | Miranda.Lee@great-yarmouth.gov.uk | Revenues Software | Revenues Software | | Civica Uk Ltd | 06/01/21 | 05/31/22 | | £120,800.00 |
GYBC/KB/PROC137 | Development Management | sam.hubbard@great-yarmouth.gov.uk | Provision Of Great Yarmouth And Broads Housing Needs Assesment | Provision Of Great Yarmouth And Broads Housing Needs Assessment | | Opinion Research Services Limited | 10/25/21 | 03/31/22 | £22,700.00 |
138-GY-22 | Development Management | Kim.Balls@great-yarmouth.gov.uk | Supply of Design Code | Supply of Design Code | | HAT Projects | 08/15/22 | 03/15/23 | £40,000.00 | | ITT |
135-GY-23 | Development Management | Kim.Balls@great-yarmouth.gov.uk
sam.hubbard@great-yarmouth.gov.uk | Local Plan Strategic Transport Modelling | Transport modelling of strategic development options for the Local Plan review | The assessment will need to utilise the Great Yarmouth Transport Model owned by Norfolk County Council. The assessment will provide advice on the transport implications of differing growth options for the Local Plan and a key evidence base to inform the plan’s ongoing preparation. | Norfolk County Council & WSP | 06/07/23 | 09/30/23 | £38,580.00 | | Exemption |
095-GY-23 | Development Management | nicholas.fountain@great-yarmouth.gov.uk | Habitat Regulations Assessment (HRA) to support the emerging Local Plan | Habitat Regulations Assessment for emerging Local Plan (2021-2041). | Habitat Regulations Assessment for emerging Local Plan (2021-2041). Payment in two stages agreed with Nick Fountain. | Land Use Consultants Ltd | 07/04/23 | 08/31/24 | £15,132.75 | | Quote |
No ref. no. | Development Management | Kim.Balls@great-yarmouth.gov.uk | GTNAA Partial Review Part A | Partial Review of Gypsy Traveller Needs Assessment | | RRR Consultancy Ltd | 07/27/23 | 31/09/2023 | £5,500.00 |
GY20210038 | Development Management | sam.hubbard@great-yarmouth.gov.uk | Planning And Building Control Software | Planning And Building Control Software | | Ocella | 02/01/21 | 03/31/22 | | £33,200.00 |
No ref no. | Development Management | sam.hubbard@great-yarmouth.gov.uk | Agreement for Habitats Air Qualty Assessment (2024) | Consultancy services regarding habitates air quality assessment | | Bureau Veritas UK Limited | 05/07/24 | 11/11/24 | £8,065.00 | | Quote |
No ref no. | Development Management | sam.hubbard@great-yarmouth.gov.uk | Agreement for Level 2 Strategic Flood Risk Assessment (2024) | Timely completion of a Level 2 SFRA to support the emerging Local Plan | | Jeremy Benn Associates Ltd | 30/07/2024 | 13/12/2024 | £22,076.00 | | Quote |
GY20210011 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Partnership Fees Environmental Services | Partnership Fees Environmental Services | | Gyb Services Ltd | 04/01/04 | 03/31/22 | | £4,900,000.00 | Partnership |
GY20210009 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Provision Of Funeral Director Services | Provision Of Funeral Director Services | | Arthur Jary And Son Ltd | 04/01/20 | 03/31/22 | £75,000.00 | | ITT |
GY20210028 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Avantguard Software And Licences | Avantguard Software And Licences | | Idox Software Ltd | 03/01/21 | 02/28/22 | | £7,200.00 | Rolling annual contract |
GY20210029 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Garden Waste Management Software | Garden Waste Management Software | | Bartec Auto Id Ltd | 04/01/21 | 03/31/22 | | £5,500.00 | Rolling annual contract |
GY20210032 | Environmental Services | James.Wilson@great-yarmouth.gov.uk | Elections Software And Licences | Elections Software And Licences | | Idox Software Ltd | 05/01/21 | 04/30/22 | | £9,800.00 | Rolling annual contract |
GY/22/037 | Equinox | claire.wilkins@great-yarmouth.gov.uk | Employers Agent Services for Equinox | Employers Agent Services for Equinox | | REAL Consulting | 02/01/22 | 11/30/23 | £50,600.00 | | ITT |
GY20210015 | Finance | Karen.Sly@great-yarmouth.gov.uk | Provision Of Banking Services | Provision Of Banking Services | | Barclays Bank Plc | 12/29/14 | 01/01/25 | | £14,250.00 | ITT |
GY20210013 | Finance | Karen.Sly@great-yarmouth.gov.uk | Provision Of Treasury Management Advice | Provision Of Treasury Management Advice | | Arlingclose Ltd | 05/12/17 | 05/11/22 | £69,000.00 |
GY20210049 | Finance | Karen.Sly@great-yarmouth.gov.uk | Provision Of Merchant Acquiring Charges | Electronic Banking Payment Services | Paypoint And Post Office Transactions | AllPay Ltd | 01/01/18 | 12/31/22 | | £55,000.00 | PFH- Procurement For Housing |
GY20210014 | Finance | Karen.Sly@great-yarmouth.gov.uk | Provision Of Vat Advice | Provision Of Vat Advice | | Lavat Consulting Ltd T/A Ps Tax | 04/01/19 | 03/31/23 | £7,400.00 |
GY20210012 | Finance | Karen.Sly@great-yarmouth.gov.uk | Managed Service Of Finance System | Managed Service Of Finance System | | Capita IB Solutions Ltd | 02/01/21 | 01/31/22 | | £39,300.00 |
GY20210027 | Finance | Karen.Sly@great-yarmouth.gov.uk | Software Module Maintenance | Software Module Maintenance | | Capita Secure Informaton Solutions Ltd | 05/01/21 | 04/30/22 | | £16,100.00 |
No ref. no. | Health and Communities | clare.dyble@great-yarmouth.gov.uk | Fall Prevention Decluttering Support | Fall Prevention Decluttering Support | iBCF Falls Prevention Project on behalf of the Great Yarmouth Health & Wellbeing Partnership | Lofty Heights CIC | 06/27/23 | 03/31/24 | £20,000.00 | | ITT |
No ref. no. | Health and Communities | clare.dyble@great-yarmouth.gov.uk | Community Hub Hoarding Outreach Service 2023-24 | Community Hub Hoarding Outreach Service 2023-24 | Community Hub Hoarding Outreach Service 2023-24 Project | Lofty Heights CIC | 06/27/23 | 03/31/24 | £24,500.00 | | Quote |
No ref. no. | Health and Communities | clare.dyble@great-yarmouth.gov.uk | Fall Prevention Exercise Delivery | Fall Prevention Exercise Delivery | | Your Health Norfolk & Suffolk Ltd | | 03/31/24 | £24,500.00 | | Quote |
DN168590 | Health and Communities | Paula.Boyce@great-yarmouth.gov.uk | Strategic Leisure Development | Strategic Leisure Development | | Rock Merchanting Ltd Trading As Pulse Fitness | 01/01/16 | 01/01/31 | £600,000.00 | £40,000.00 | ITT |
GY20210043 | Health and Communities | Paula.Boyce@great-yarmouth.gov.uk | Community Food Store Project Scoping | Community Food Store Project Scoping | | Norfolk Community Foundation | 03/08/21 | 03/07/22 | £20,000.00 |
046/GY/22 | Housing Services | melanie.holland@great-yarmouth.gov.uk | Housing Led Support Service | Housing Led Support Service | | Access Community Trust | 05/16/22 | 03/31/24 | £75,000.00 | | Tender |
No ref no. | Housing Services | paula.boyce@great-yarmouth.gov.uk | Minor Building Works | Internal alterations to facilitate the remodelling of Novus House reception area to create 3 new interview rooms requiring internal removals and amendments to ceilings, walls, floors and M&E | | Britten Homes Ltd t/a Britten Construction | 04/09/24 | 02/10/24 | £35,977.50 | | Tender |
No ref. no. | Housing Services | paula.boyce@great-yarmouth.gov.uk | Great Yarmouth SHDF Intermediate Building Contract | The installation of energy efficient measures and associated measures which will improve the energy performance rating of agreed properties | | E.ON UK Green Funding Solutions Ltd | 18/03/2024 | 31/03/2025 | £2,772,180.17 | | Quote |
GY20210019 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Delivery Of Response Repairs And Compliance Services, description amended by N Turner original description "Partnership Fees Housing Services" | Delivery Of Response Repairs And Compliance Services, description amended by N Turner Partnership Fees Housing Services | | Great Yarmouth Norse Ltd | 04/01/14 | 03/31/22 | | £6,163,000.00 | Partnership |
DN308292 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Property Evaluator | Evaluation Of Properties In Support Of The Right To Buy Scheme | | Easton Surveyors Ltd | 12/01/17 | 11/30/22 | £35,000.00 | | ITT |
GY20210046 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Middlegate Redevelopment Viablity And Appraisal | Middlegate Redevelopment Viablity And Appraisal | | Ark Consultancy Ltd | 03/01/18 | 03/31/22 |
DN350845 | Housing Services | Amanda.Nugent@great-yarmouth.gov.uk | Rent Team Print | Print And Distribution Of Tenant Information | | Continuous Data Print (Uk)Ltd | 09/01/18 | 08/06/22 | £29,000.00 | £7,300.00 | ITT |
DN385841 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Independent Living Services Contractors Framework | Contractors Framework For Stairlifts, Adaptations And Minor Building Works | Contractors Framework For Stairlifts, Adaptations And Minor Building Works | Various Suppliers Within Framework | 05/01/19 | 04/30/22 | £3,000,000.00 | £750,000.00 | ITT |
DN396151 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Tenant Home Contents Insurance | Contract Awarded For Tenant Home Contents Insurance | | Aon Ltd | 06/01/19 | 05/31/22 | £150,000.00 | £32,000.00 | ITT |
GY20210045 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Strategic Partner Procurement Advice | Strategic Partner Procurement Advice | | Sharpe Pritchard LLP | 05/01/20 | 12/31/21 | £24,800.00 | | Framework |
GYBC/PG/PROC008 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Development Agent For A Modular Housing Programme | Proposal For A Development Agent For A Modular Housing Programme | | Broadland Housing Association | 12/09/20 | 01/31/22 | £45,000.00 | | ITT |
GY20210036 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Housing Software | Housing Software | | NEC Software Solutions Ltd | 04/01/21 | 03/31/22 | | £39,500.00 |
GY20210044 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Communal Rooms Cleaning Contract | Communal Rooms Cleaning Contract | | Norse Eastern Ltd | 04/01/21 | 03/31/22 | | £23,800.00 |
GY20210017 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Jontek Annual Maintenance Agreement | Maintainance Agreement Of Jontek Answerlink Assisted Living Monitoring Platform | | Jontek Ltd | 05/10/21 | 05/09/22 | | £35,000.00 | Procurement For Housing Framework |
GYBC/BS/PROC124 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Supply Of Key Safes | Supply Of Key Safes | | Supra Uk Ltd T/A The Key Safe Company | 05/13/21 | 05/12/22 | | £5,100.00 | ITT |
131/GY/22 | Housing Services | Nicola.Turner@great-yarmouth.gov.uk | Alarm Monitoring / Out of Hours Calls | Provision of an alarm monitoring and answering service to customers and tenants of Great Yarmouth Borough Council (GYBC) Community Alarm Service and Out of Hours Service. | | Lifeline24 Limited | 07/04/22 | 07/03/23 | £35,000.00 | | Framework |
No ref. no. | Housing Services | russell.heath@great-yarmouth.gov.uk | Tenant Satisfaction Measures Survey | Tenant Satisfaction Measures Survey | | Kwest Research | 07/24/23 | 04/01/24 | £6,166.49 | | Purchase Order |
PO 444492 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | LAHF Project | Refurbishment works to acquired property | | Aspect Group Services Ltd | 04/01/24 | 14/03/2024 | £35,000.00 | | Framework |
PO 447410 | Housing Services | claire.wilkins@great-yarmouth.gov.uk | LAHF Project | Refurbishment of three flats at Rodney Road, Great Yarmouth | | Aspect Group Services | 04/06/24 | 31/08/2024 | £86,282.00 | | Framework |
PO 446304 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | LAHF Project | Roofing works to acquired property | | Iceni Roofing Ltd | 09/04/24 | 31/05/2024 | £12,253.58 | | Framework |
PO 446303 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | RSAP 4 - Transitional Housing Scheme | Asbestos removal works | Asbestos removal works to acquired block of flats | East Coast Insulations Ltd | 09/04/24 | 31/05/2024 | £7,895.00 | | Quote |
po 445346 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | Designs at Beacon Park | Feasibility drawings for new building | | Paul Robinson Partnership | 16/02/2024 | 31/03/2024 | £5,750.00 | | Quote |
PO 445411 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | RSAP 4 - Transitional Housing Scheme | Replacement roof | Replacement roof to acquired block of flats at 35 Victoria Road | Aspect Group Services | 21/02/2024 | 31/05/2024 | £34,875.00 | | Framework |
No Reference | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | Beach Coach Station | Development of Jubilee Court / Beach Coach Station | Construction of 18 flats including external works, services and drainage at Beach Coach Station, Great Yarmouth. | Smith (and sons) of Honingham Ltd | 28.03.2022 | 31.08.2024 | £2,717,349 | | Framework |
PO 439796 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | Demolition Works | Demolition Works at Charter Close, Gorleston
NR31 7LD | Demolition and removal from site of existing water tower
and adjoining brick chamber with concrete capping,
boiler chimney, gas meter storage out-building, plus
additional internal section of chimney and 4 No plinths
for the additional cost of £1595.00. | Anglian Demolition & Asbestos Ltd | 31.03.2023 | 20.11.23 | £11,500.00 | | Quote |
PO 439792 | Housing Services | Claire.Wilkins@great-yarmouth.gov.uk | Demolition Works | Demolition Works to The Conge (South) | | D Finchams and Sons Demolition | 31/03/2023 | 31/05/2024 | £223,172 | | ITT |
PO 445937 | Housing Services | claire.wilkins@great-yarmouth.gov.uk | The Conge - Future High Street Funding | Pre planning works towards the redevelopment of The Conge | | Broadland Housing Association | 31/03/2024 | 31/03/2024 | £174,631.00 | | Grant Agreement |
GY20210034 | ICT, Communications and Marketing | Alan.Quinton@great-yarmouth.gov.uk | Web Hosting | Web Hosting | | Goss Interactive Ltd | 03/20/21 | 03/20/22 | | £34,600.00 |
No ref. no. | ICT, Communications and Marketing | Alan.Quinton@great-yarmouth.gov.uk | Multifunctional Devices | Multifunctional Devices | | Konica Minolta Business Solutions (UK) Ltd | 09/11/22 | 09/10/23 | £17,000.00 | £17,000.00 | Framework |
040-GY-23 | ICT, Communications and Marketing | Clare.Dyble@great-yarmouth.gov.uk | Security Services | Extension of Security Services contract | | Discreet Security Ltd | 24/04/2023 | 04/23/24 | £110,000.00 | | Extension |
DN406808 | ICT, Communications and Marketing | Clare.Dyble@great-yarmouth.gov.uk | Assembly Room Pa/Sound System | Supply And Installation Of Sound System Together With Ongoing Support As Required | | Production Bureau Ltd | 05/28/19 | 05/23/22 | £13,500.00 | | ITT |
