Gambling Policy
Appendix 3 - Schedule of gaming machine categories and entitlements
| Category of machine | Maximum stake (from Jan 2014) | Maximum prize (from Jan 2014) |
|---|---|---|
| A | Unlimited | Unlimited |
| B1 | £5 | £10,000* |
| B2** | £100 | £500 |
| B3A | £2 | £500 |
| B3 | £1 | £500 |
| B4 | £2 | £400 |
| C | £1 | £100 |
| D - non-money prize (other than a crane grab machine) | 30p | £8 |
| D - non-money prize (crane grab machine only) | £1 | £50 |
| D ( money prize) | 10p | £5 |
| D - combined money and non-money prize | 10p | £8 (of which no more than £5 may be a money prize) |
| D - combined money and non-money prize (coin pusher or penny falls machine only) | 20p | £20 (of which no more than £8 may be a money prize) |
* with option of max £20,000 linked progressive jackpot on premises basis only
** the maximum stake for B2 machines may be subject to change
Prev
:
Appendix 2 - Schedule of gaming machine provision by premises
Next
:
Appendix 4 - Schedule of gaming entitlements for clubs and alcohol-licensed premises
Last modified on 11 February 2026