Gambling Policy
Appendix 4 - Schedule of gaming entitlements for clubs and alcohol-licensed premises
| Members' club with club gaming permit | Bridge or whist club | Members' club or commercial club with club machine permit | Member's club, or commercial club without a club gaming permit | Pubs and other alcohol-licensed premises | |
|---|---|---|---|---|---|
| Equal chance gaming | Yes | Bridge and/or whist only | Yes | Yes | Yes |
| Limits on stakes | No limit | No limit | Poker: £1000 per week £250 per day £10 per person per game Other gaming: No limit | Poker: £1000 per week £250 per day £10 per person per game Other gaming: No limit | Cribbage & dominoes: No limit Poker £100 per premises per day Other gaming: £5 per person per game |
| Limits on prizes | No limit | No limit | Poker: £250 per game Other gaming: No limit | Poker: £250 per game Other gaming: No limit | Poker: £100 per game Other gaming: No limit |
| Maximum participation fees - per person per day | Bridge and/or whist*: £20 Other gaming: £3 | £18 (without club gaming permit) £20 (with club gaming permit) | Bridge and/or whist*: £18 Other gaming: £3 (commercial club) £1 (members' club) | Bridge and/or whist*: £18 Other gaming: £1 | None permitted |
| Bankers or unequal chance gaming | Pontoon Chemin de Fer | None permitted | None permitted | None permitted | None permitted |
| Limits on bingo | Maximum of £2,000 per week in stakes/prizes. If more then will need an operating licence | No bingo permitted | Maximum of £2,000 per week in stakes/prizes. If more then will need an operating licence | Maximum of £2,000 per week in stakes/prizes. If more then will need an operating licence | Maximum of £2,000 per week in stakes/prizes. If more then will need an operating licence |
*On a day when no other facilities for gaming are provided.
Prev
:
Appendix 3 - Schedule of gaming machine categories and entitlements
Next
:
Appendix 5 - Table of delegations of licensing functions
Last modified on 11 February 2026