Affordable housing - Bradwell
| Size | Type | General needs | Sheltered Housing | Affordable home ownership |
|---|---|---|---|---|
| 1-bed | Bungalow | 17 | 84 | 0 |
| Flat | 37 | 9 | 0 | |
| House | 18 | 0 | 6 | |
| 2-bed | Bungalow | 38 | 33 | 0 |
| Flat | 7 | 0 | 0 | |
| House | 100 | 0 | 17 | |
| 3-bed | Bungalow | 7 | 0 | 0 |
| Flat | 0 | 0 | 0 | |
| House | 84 | 1 | 10 | |
| 4-bed | Bungalow | 0 | 0 | 0 |
| Flat | 0 | 0 | 0 | |
| House | 3 | 0 | 0 | |
| 5-bed | Bungalow | 0 | 0 | 0 |
| Flat | 0 | 0 | 0 | |
| House | 0 | 0 | 0 | |
| 6-bed | Bungalow | 0 | 0 | 0 |
| Flat | 0 | 0 | 0 | |
| House | 0 | 0 | 0 | |
| 7-bed | Bungalow | 0 | 0 | 0 |
| Flat | 0 | 0 | 0 | |
| House | 0 | 0 | 0 | |
| 8-bed | Bungalow | 0 | 0 | 0 |
| Flat | 0 | 0 | 0 | |
| House | 0 | 0 | 0 |
Last modified on 04 September 2024