Situation of Polling Stations
Police and Crime Commissioner Election for the Norfolk Police Area - Thursday 16 July 2026
Situation of Polling Stations - Great Yarmouth area
The situation of each polling station and details of the persons entitled to vote at each are as follows:
| Polling Station no. | Polling Station Name | Polling Station Address | Description of persons entitled to vote |
|---|---|---|---|
| 1-2 | Mill Lane Centre | Playing Field Mill Lane Bradwell NR31 8HS | BN 1 - 5,156 |
| 3 | Communal Room | The Close Bradwell NR31 8DS | BS1 1 - 1,492 |
| 4 | Community Centre | Lords Lane Bradwell NR31 8QH | BS2 1 - 2,664 BS2A 1 - 690 |
| 5 | Village Hall | Hopton NR31 9BE | BS3 1 - 2,385 |
| 6-7 | The Centurion | Ormesby Road Caister NR30 5NJ | CN 1 - 3,695 |
| 8-9 | Council Hall | Yarmouth Road Caister NR30 5DL | CS1 1 - 3,563 CS2 1 - 209 |
| 10 | Emmanuel Church | Northgate Street Great Yarmouth NR30 1BJ | CE1 1 - 2,780 |
| 11 | The Place | 37-39 Market Place Great Yarmouth NR31 1NW | CE2 1 - 3,126 |
| 12 | Communal Room | Manor Close Gorleston NR31 0PX | CL1 1 - 1,120 CL2 1 - 1,680 |
| 13 | Communal Room | Genista Green Gorleston NR31 0PX | CL3 1 - 1,290 |
| 14 | Youth and Adult Centre | Magdalen Way Gorleston NR31 7BW | CL4 1 - 1,711 |
| 15 | Village Hall St Mary's Room | Waters Lane Hemsby NR29 4NH | EF1 1 - 2,897 |
| 16 | Village Hall | Somerton NR29 4DL | EF2 1 - 239 |
| 17 | Village Hall | Kings Corner Winterton NR29 4DD | EF3 1 - 1,040 |
| 18 | Club Room | Main Road Filby NR29 3AA | FL1 1 - 748 |
| 19 | Village Hall | Main Road Fleggburgh NR29 3AG | FL2 1 - 912 |
| 20 | Village Hall | Runham NR29 3AH | FL3 1 - 318 |
| 21 | Community Centre | Old School | FL4 1 - 263 |
| 22 | Cliff Hotel | Cliff Hill Gorleston NR31 6DH | GO1 1 - 3,191 |
| 23 | Unit 4 Wellington Park | Excalibur Road Beacon Park Gorleston NR31 7BB | GO2 1 - 719 GO3 1 - 343 |
| 24 | John Green Institute | Station Road South Belton NR31 9JG | LO1 1 - 2,967 |
| 25 | Village Hall | Church Road Burgh Castle NR31 9QF | LO2 1 - 922 |
| 26 | Village Hall | Fritton NR31 9AB | LO3 1 - 217 |
| 27 | Village Hall | St Olaves NR31 9HD | LO4 1 - 240 |
| 28 | Methodist Church Hall | Magdalen Way Gorleston NR31 7BW | MA1 1 - 2,513 |
| 29 | St Mary's Church Hall | Fastolff Avenue Gorleston NR31 7ND | MA2 1 - 2,328 |
| 30 | Better Days Hub | Amethyst Close | MA3 1 - 495 |
| 31 | St Georges Theatre Cafe | King Street Great Yarmouth NR30 2PG | NE1 1- 1,663 NE1A 1 - 696 |
| 32 | Fire Station | Friars Lane Great Yarmouth NR30 2RP | NE2 1 - 1,809 |
| 33 | Community Centre | Peggotty Road Great Yarmouth NR30 3EF | NE3 1 - 1,276 |
| 34 | Village Centre | Ormesby St Margaret NR29 3PU | OR1 1 - 2,289 |
| 35 | Village Hall | Ormesby St Michael NR29 3LW | OR2 1 - 272 |
| 36 | All Saints Parish Hall | Beach Road Scratby NR29 3AJ | OR3 1 - 1,334 |
| 37 | Communal Room | Priory Street Gorleston NR31 6NG | SA1 1 - 1,543 |
| 38 | Gorleston Baptist Church | Lowestoft Road Gorleston NR31 6LY | SA2 1 - 2,170 |
| 39 | Cobholm Community Centre | St Luke's Terrace Cobholm NR31 0AP | SC1 1 - 1,848 |
| 40 | Lichfield Community Centre | Southtown NR31 0QL | SC2 1 - 1,911 |
| 41 | Chapel Schoolroom | Thurne NR29 3AP | WF1 1 - 42 WF5 1 - 116 |
| 42 | Village Hall | White Street Martham NR29 4PG | WF2 1 - 3,232 |
| 43 | Village Hall | Playingfield Repps NR29 5EU | WF3 1 - 324 |
| 44 | The Pavillion | Playingfield Rollesby NR29 5EG | WF4 1 - 805 |
| 45 | Communal Room | Hawkins Close Great Yarmouth NR30 4AY | YN1 1 - 2,208 |
| 46 | Communal Room | Beatty Close Great Yarmouth NR30 4BN | YN 2 1 - 833 YN2A 1 - 399 |
Printed and published by the Local Returning Officer, Great Yarmouth Borough Council, Town Hall, Great Yarmouth NR30 2QF
Last modified on 03 July 2026